No. | Brand | S | R | b | D | E | s | d | h |
22322EMW33C3 | Timken | - | - | - | 180.0000 mm | - | - | 120.000 mm | - |
22222-E1-K | FAG | - | - | - | - | - | - | - | 46.038 mm |
22334KEMBW33 | Timken | - | - | - | 155 mm | - | - | 120 mm | - |
23126EMW33 | Timken | - | - | - | - | - | - | 70 mm | - |
23960EMBW509C08C3 | Timken | - | - | 1.4 mm | - | - | - | - | - |
23264 KEMB W906A C3 | Timken | - | - | - | 100.0000 mm | - | - | 55.000 mm | - |
22217-E1-K | FAG | 0.794 mm | - | - | - | - | 25.4 mm | - | - |
23030EMW33C08C2 | Timken | - | - | - | 52.0000 mm | - | - | 25.000 mm | - |
23218EMW33 | Timken | - | - | - | 150.0000 mm | - | - | 100.000 mm | - |
22311KEMW33W22C4 | Timken | - | - | - | 13 mm | - | - | - | - |
22338KEMBW33W22C4 | Timken | - | - | - | 26.0000 mm | - | - | 17.000 mm | - |
23122KEMW33C3 | Timken | - | - | - | - | - | - | 30 mm | - |
22230EMW33 | Timken | - | - | - | - | - | - | - | - |
24156EMBW33W45A | Timken | - | - | - | - | - | - | - | 36.513 mm |
22217-E1 | FAG | - | - | - | - | - | - | - | - |
23148KEMBW507C08C3 | Timken | - | - | - | - | - | - | - | - |
23128EMW33C2 | Timken | - | - | - | 170.0000 mm | - | - | 110.000 mm | - |
23144EMBW33C3 | Timken | - | - | - | - | - | - | 31.75 mm | - |
22314-E1-C3 | FAG | - | - | 22.3 mm | 600 mm | - | - | - | - |
22220-E1-C3 | FAG | - | - | 22.3 mm | - | - | - | - | - |
22207EJW841 | Timken | - | - | - | 90.0000 mm | - | - | 50.000 mm | - |
24020EJW33 | Timken | - | - | - | 290.0000 mm | - | - | 190.000 mm | - |
23128KEMW33 | Timken | - | - | - | 140 mm | - | - | - | - |
24030EJW841 | Timken | - | - | - | 160.0000 mm | - | - | 105.000 mm | - |
Timken 23148EMBW33C3 Spherical Roller Bearings | Grease Speed Rating Open/Shielded n1:3600 rpm; B:73.03 mm; Basic Dynamic Radial Load Rating C:133000 N; Accessories:Metal Shields; Sealed Speed Rating n3:2400 rpm; D:180.0000 mm; Oil Speed Rating Open/Shielded n2:4300 rpm; Basic Static Radial Load Rating Co:96500 N; d:85.000 mm; Fillet Radius ra:2.50 mm; |
Timken 140CCB1216 R3 Spherical Roller Bearings | Calculation factor Y0:2.5; d3:52 mm; B:31 mm; Mass bearing + adapter sleeve:0.86 kg; Permissible angular misalignment α:1.5 °; r1,2 min.:1.5 mm; Ba min.:5 mm; B2:11.5 mm; B4:11.5 mm; ra max.:1.5 mm; |
Timken 23260 KEMB W906A Spherical Roller Bearings | d:50.000 mm; Accessories:Two Seals; Fillet Radius ra:0.64 mm; D:72.0000 mm; B:12.00 mm; Basic Dynamic Radial Load Rating C:14600 N; Oil Speed Rating Open/Shielded n2:10000 rpm; Basic Static Radial Load Rating Co:11800 N; Sealed Speed Rating n3:5600 rpm; Grease Speed Rating Open/Shielded n1:8500 rpm; |
Timken 23056KEMBW507C08C4 Spherical Roller Bearings | Mass bearing unit:16.6 kg; J1:60.325 mm; L:355.6 mm; A:114.3 mm; J max.:298.45 mm; H2:57.15 mm; J min.:266.7 mm; H:190.5 mm; Attachment bolt diameter G:19.05 mm; Limiting speed:2600 r/min; |
140 mm x 250 mm x 68 mm FAG 22228-E1-K Spherical Roller Bearings | Grease Speed Rating n1:2400 rpm; D:170.0000 mm; Basic Dynamic Radial Load Rating C:201000 N; Basic Static Radial Load Rating Co:236000 N; Oil Speed Rating n2:3400 rpm; Fillet Radius ra:2.00 mm; B:68.30 mm; Sealed Speed Rating n3:2400 rpm; d:80.000 mm; Accessories:Two Seals & Snap-Rin; Size (mm):140 mm x 250 mm x 68 mm ; |
75 mm x 130 mm x 31 mm FAG 22215-E1-K Spherical Roller Bearings | Sealed Speed Rating n3:2600 rpm; B:20.00 mm; Oil Speed Rating Open/Shielded n2:5000 rpm; D:145.0000 mm; Basic Dynamic Radial Load Rating C:44200 N; Accessories:One Seal; Fillet Radius ra:1.00 mm; d:105.000 mm; Grease Speed Rating Open/Shielded n1:4300 rpm; Basic Static Radial Load Rating Co:44000 N; Size (mm):75 mm x 130 mm x 31 mm ; |
Timken 22309EMW22C4 Spherical Roller Bearings | Da max.:627 mm; B:157 mm; r1,2 min.:6 mm; Basic dynamic load rating C:3831 kN; Reference speed:560 r/min; Calculation factor Y0:2.8; ra max.:5 mm; Calculation factor e:0.22; D1 ≈:590 mm; B2 ≈:205 mm; |
6.299 Inch | 160 Millimeter x 9.449 Inch | 240 Millimeter x 3.15 Inch | 80 Millimeter Timken 24032EJW901C4 Spherical Roller Bearings | Basic static load rating C0:780 kN; r1,2 min.:2 mm; da max.:148 mm; d2 ≈:148 mm; B:64 mm; ra max.:2 mm; K:4.5 mm; Limiting speed:3200 r/min; Calculation factor Y1:2.4; Mass bearing + sleeve:12 kg; Size (mm):6.299 Inch | 160 Millimeter x 9.449 Inch | 240 Millimeter x 3.15 Inch | 80 Millimeter ; |
Timken 160SCB1729 Spherical Roller Bearings | Misalignment factor k1:0.12; Operating clearance factor k2:0.092; Da max.:238 mm; Ca min.:2.3 mm; Fatigue load limit Pu:122 kN; B2 ≈:101 mm; Basic static load rating C0:1290 kN; Mass bearing + sleeve:16.5 kg; D:250 mm; D1 ≈:226 mm; |
Timken 23252EMBW507C08 Spherical Roller Bearings | A2:120.65 mm; da:75 mm; J max.:244.475 mm; J min.:219.075 mm; R2:21.431 mm; Ca:37.008 mm; Lock nut:AN 15; A1:79.375 mm; Initial grease fill:68.04 g; Stabilizing ring:SR-15-0; |
Timken 22338KEMBW33W22C4 Spherical Roller Bearings | D:26.0000 mm; B:5.00 mm; Sealed Speed Rating n3:16000 rpm; Oil Speed Rating Open/Shielded n2:30000 rpm; Accessories:Two Shields; Grease Speed Rating Open/Shielded n1:24000 rpm; d:17.000 mm; Basic Dynamic Radial Load Rating C:2250 N; Basic Static Radial Load Rating Co:1460 N; Fillet Radius ra:0.30 mm; |
Timken 23134KEMW33 Spherical Roller Bearings | B:35.00 mm; Basic Dynamic Radial Load Rating C:108000 N; Sealed Speed Rating n3:3100 rpm; Basic Static Radial Load Rating Co:69500 N; d:60.000 mm; Oil Speed Rating Open/Shielded n2:5600 rpm; Accessories:One Shield; D:150.0000 mm; Grease Speed Rating Open/Shielded n1:4800 rpm; Fillet Radius ra:2.00 mm; |
Timken 23126KEJW33C3 Spherical Roller Bearings | Grease Speed Rating Open/Shielded n1:2800 rpm; Basic Static Radial Load Rating Co:60000 N; D:200.0000 mm; d:160.000 mm; Fillet Radius ra:1.00 mm; B:20.00 mm; Basic Dynamic Radial Load Rating C:49400 N; Sealed Speed Rating n3:0 rpm; Oil Speed Rating Open/Shielded n2:3400 rpm; Accessories:Two Shields; |
FAG 22222-E1-C3 Spherical Roller Bearings | d:110.000 mm; Sealed Speed Rating n3:1500 rpm; Basic Dynamic Radial Load Rating C:270000 N; Fillet Radius ra:3.00 mm; Basic Static Radial Load Rating Co:260000 N; D:320.0000 mm; Oil Speed Rating Open/Shielded n2:2600 rpm; Accessories:Two Seals; Grease Speed Rating Open/Shielded n1:2100 rpm; B:70.00 mm; |
Timken 160CCB1722R3 Spherical Roller Bearings Video