No. | Brand | S | R | b | D | E | s | d | h |
22230KEMW33C2 | Timken | - | - | - | - | - | - | - | - |
22218-E1A-M-C3 | FAG | - | - | - | - | - | - | - | - |
B-9094-G | Timken | - | - | - | 340 mm | - | - | 200 mm | - |
22309EJW33W21FC3 | Timken | - | - | - | 22.0000 mm | - | - | 7.000 mm | - |
T-6337-A | Timken | - | - | - | - | - | - | - | - |
24020EJW33 | Timken | - | - | - | 290.0000 mm | - | - | 190.000 mm | - |
22338KEMBW33W22C4 | Timken | - | - | - | 26.0000 mm | - | - | 17.000 mm | - |
22238E1K.C3 | FAG | - | - | - | 75 mm | - | - | - | - |
22222-E1-C3 | FAG | - | - | - | 320.0000 mm | - | - | 110.000 mm | - |
23134KEMW33 | Timken | - | - | - | 150.0000 mm | - | - | 60.000 mm | - |
22211-E1 | FAG | - | - | - | - | 281.09 mm | - | 170 mm | - |
24026EJW33W89C4 | Timken | - | - | - | 320.0000 mm | - | - | 180.000 mm | - |
22230EMW33 | Timken | - | - | - | - | - | - | - | - |
160CCB1722R3 | Timken | - | - | - | - | - | - | - | - |
23030EMW33C08C2 | Timken | - | - | - | 52.0000 mm | - | - | 25.000 mm | - |
23124EMW33C3 | Timken | - | - | - | 62.0000 mm | - | - | 30.000 mm | - |
B-9193-G | Timken | - | - | - | 210.0000 mm | - | - | 85.000 mm | - |
22319EMW33C2 | Timken | - | - | - | - | - | - | 45 mm | - |
23096YMBW507C08 | Timken | - | - | - | 546.1 mm | - | - | - | - |
22212KEMW33 | Timken | - | - | - | 150.0000 mm | - | - | 60.000 mm | - |
23056KEMBW507C08C4 | Timken | - | - | - | - | - | - | - | - |
24024EJW33W89C3 | Timken | - | - | - | - | - | - | - | - |
24036EJW901C4 | Timken | - | - | 6 mm | - | - | - | 100 mm | - |
23034 KYM W33 | Timken | - | - | - | - | - | - | 19.05 mm | - |
22234EMW33C3 | Timken | 4.763 mm | - | - | - | - | - | - | 46.831 mm |
22311KEMW33W22C4 | Timken | - | - | - | 13 mm | - | - | - | - |
23128EMW33W25 | Timken | - | - | - | 310.0000 mm | - | - | 200.000 mm | - |
24072EMBW33W27W45A | Timken | - | - | - | 47.0000 mm | - | - | 20.000 mm | - |
Timken 22334KEMBW33 Spherical Roller Bearings | r1 min.:1 mm; D:155 mm; B:7 mm; Mass universal washer:0.41 kg; d:120 mm; |
FAG 22312-E1A-M-C3 Spherical Roller Bearings | Width - Overall B:12.7 mm; D:30.0000 mm; Fillet Radius ra:0.64 mm; Speed Rating-Single and Double Sealed Grease SDG:17000 rpm; Basic Radial Load Rating-Static SCO:2400 N; Accessories:87000 Shield & Seal; Width - Inner Ring B1:12.20 mm; Basic Interchange NDH:87500; Basic Radial Load Rating-Dynamic DC:5070 N; Basic Interchange FAF:200KLD; |
FAG 22211-E1-C3 Spherical Roller Bearings | d3:440 mm; d1:382 mm; Associated spanner:TMFN 64-80; Lock washer / Locking clip:MS 3172-68; B:55 mm; d2:373 mm; G:Tr 340x5; h:15 mm; Mass lock nut:22 kg; b:28 mm; |
Timken 23218EMW33 Spherical Roller Bearings | Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:62400 N; Basic Static Radial Load Rating Co:68000 N; Grease Speed Rating n1:3500 rpm; d:100.000 mm; Oil Speed Rating n2:4500 rpm; B:24.00 mm; D:150.0000 mm; |
Timken 23148EMBW33C3 Spherical Roller Bearings | Grease Speed Rating Open/Shielded n1:3600 rpm; B:73.03 mm; Basic Dynamic Radial Load Rating C:133000 N; Accessories:Metal Shields; Sealed Speed Rating n3:2400 rpm; D:180.0000 mm; Oil Speed Rating Open/Shielded n2:4300 rpm; Basic Static Radial Load Rating Co:96500 N; d:85.000 mm; Fillet Radius ra:2.50 mm; |
Timken 22326EMW33 Spherical Roller Bearings | B:28.00 mm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:48800 N; Basic Static Radial Load Rating Co:17000 N; D:110.0000 mm; d:60.000 mm; Grease Speed Rating n1:5300 rpm; Oil Speed Rating n2:6300 rpm; |
Timken 23030EMW33C08C2 Spherical Roller Bearings | d:25.000 mm; Basic Static Radial Load Rating Co:14000 N; Accessories:Two Shields; B:22.20 mm; Basic Dynamic Radial Load Rating C:20800 N; D:52.0000 mm; Oil Speed Rating n2:11000 rpm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:8000 rpm; Sealed Speed Rating n3:8000 rpm; |
FAG 22216-E1-C3 Spherical Roller Bearings | Design variant/feature:TDIS.2/N; Thrust factor K:0.67; Fatigue load limit Pu:425 kN; Calculation factor Y2:1.15; Comparative radial load rating CF:680 kN; Basic static load rating C0:5200 kN; D:524 mm; r1,2 min.:6.4 mm; d1 ≈:340 mm; h:34.95 mm; |
Timken 22332KEJW33 Spherical Roller Bearings | Accessories:One Shield & Snap-Ri; Basic Dynamic Radial Load Rating C:87100 N; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:5200 rpm; Sealed Speed Rating n3:3700 rpm; D:130.0000 mm; B:31.00 mm; d:50.000 mm; Basic Static Radial Load Rating Co:52000 N; Oil Speed Rating Open/Shielded n2:6300 rpm; |
140 mm x 250 mm x 68 mm FAG 22228-E1-K Spherical Roller Bearings | Grease Speed Rating n1:2400 rpm; D:170.0000 mm; Basic Dynamic Radial Load Rating C:201000 N; Basic Static Radial Load Rating Co:236000 N; Oil Speed Rating n2:3400 rpm; Fillet Radius ra:2.00 mm; B:68.30 mm; Sealed Speed Rating n3:2400 rpm; d:80.000 mm; Accessories:Two Seals & Snap-Rin; Size (mm):140 mm x 250 mm x 68 mm ; |
FAG 22238E1K.C3 Spherical Roller Bearings | dk:66 mm; Sealing solution:Triple-lip seals; Specific dynamic load factor K:300 N/mm²; da min.:50 mm; Lubricant:Maintenance free &nd; B:43 mm; r1 min.:0.6 mm; ra max.:0.6 mm; da max.:50 mm; D:75 mm; |
Timken 22317 EJ W33 C3 BRG Spherical Roller Bearings | with tapered bore:2219 ; Grease:1.330 kN; D:170 mm; Oil:3 500 min-1; Pu:34.100 kN; Static (Cor):85.700 kN; d:95 mm; B1:mm; B:43 mm; rs Dynamic (Cr):2.1 mm; |
Timken 23264 KEMB W906A C3 Spherical Roller Bearings | Grease Speed Rating n1:6300 rpm; D:100.0000 mm; B:21.00 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating Open/Shielded n1:6300 rpm; Oil Speed Rating n2:7500 rpm; Basic Static Radial Load Rating Co:29000 N; Accessories:One Shield & Snap-Ri; d:55.000 mm; Basic Dynamic Radial Load Rating C:43600 N; |
50 mm x 90 mm x 23 mm FAG 22210-E1 Spherical Roller Bearings | Oil Speed Rating n2:6700 rpm; Basic Static Radial Load Rating Co:43000 N; D:90.0000 mm; B:36.50 mm; Basic Dynamic Radial Load Rating C:60500 N; Sealed Speed Rating n3:5000 rpm; d:40.000 mm; Accessories:Two Shields & Snap-R; Grease Speed Rating n1:5000 rpm; Fillet Radius ra:1.50 mm; Size (mm):50 mm x 90 mm x 23 mm ; |
Timken ESBA44 Spherical Roller Bearings Video