No. | Brand | G | A | C | m | a | F | T | e |
TPB250URX1 | Hub City | - | - | - | - | - | - | - | - |
PB251STWX1 | Hub City | - | - | 23 mm | - | - | - | - | - |
PB251X5/8 | Hub City | - | - | 2,5 mm | - | - | - | - | - |
TPB250X5/8 | Hub City | - | 259 mm | - | - | - | - | 103 mm | - |
PB250X2-3/16 | Hub City | - | - | - | - | - | 317 mm | - | - |
PB150X1-1/4S | Hub City | - | - | 5 mm | - | - | - | - | - |
SR100X | NTN | - | - | - | 266 kg / Weight | - | - | - | 0,43 |
PB251X1-1/4 | Hub City | - | - | - | - | - | - | - | - |
TPB250X1-1/4 | Hub City | - | - | - | - | - | - | - | - |
PB350X2-7/16 | Hub City | - | - | 82 mm | - | - | - | - | - |
PB250DRWX1-1/4 | Hub City | - | - | - | - | 20 mm | - | - | - |
PB251URX1-1/4 | Hub City | - | - | 25 mm | - | - | - | - | - |
PB251X1-1/8 | Hub City | - | - | - | - | - | - | - | - |
PB250X1-7/16 | Hub City | - | - | - | - | - | - | - | - |
PB250DRWX1-11/16 | Hub City | - | - | 24 mm | - | 4,9 mm | - | - | - |
PB250X2-7/16 | Hub City | - | - | 25 mm | - | - | - | - | - |
TPB250X2 | Hub City | - | - | 19 mm | - | - | - | - | - |
PB220X5/8 | Hub City | - | - | 68 mm | - | - | - | 140 mm | - |
PB251DRWX1-1/8 | Hub City | - | - | - | - | - | - | - | - |
PB250X1-15/16 | Hub City | - | - | - | - | - | - | - | - |
PB350X2 | Hub City | - | - | - | - | - | - | - | - |
PB251DRWX1-11/16 | Hub City | - | - | - | - | - | - | - | - |
SAF22532 X | NTN | - | - | - | - | - | - | - | - |
TPB250URX3/4 | Hub City | - | - | 20 mm | - | - | - | - | - |
PB221X1 | Hub City | - | - | 12 mm | - | - | - | - | - |
PB251URX3/4 | Hub City | - | - | - | - | - | - | - | - |
TPB250X1-1/4S | Hub City | - | - | 25 mm | - | - | - | - | - |
Hub City PB350DRWX2-1/2 Pillow Block Ball Bearing Units | Bearing number:22315-E1-K-T41A; da min:87 mm; B:55 mm; Y0:1,94; Width (mm):55; Da max:148 mm; Cr:445000 N / Dynamic l; D:160 mm; D1:136,3 mm; Bore Diameter (mm):75; |
Hub City PB251URX1-1/2 Pillow Block Ball Bearing Units | Size (mm):90x140x24; Outer Diameter (mm):140; Bearing number:7018C; Brand:CYSD; d:90 mm; r min.:1,5 mm; Width (mm):24; Weight:1,12 Kg; Bore Diameter (mm):90; (Grease) Lubrication Speed:7100 r/min; |
Hub City PB221HWX1-5/8 Pillow Block Ball Bearing Units | d1:80 mm; Basic static load rating (C0):610 kN; d:90 mm; B:64 mm; Outer Diameter (mm):190; Size (mm):90x190x64; B1:86 mm; C:64 mm; Bearing number:22318 KCW33+H2318; D:190 mm; |
Hub City PB150X1-1/4S Pillow Block Ball Bearing Units | Bearing number:RF-1560; Brand:NMB; C:5 mm; Size (mm):6x15x5; Width (mm):5; C1:1,2 mm; L:13,2 mm; D1:17 mm; r min.:0,2 mm; D:15 mm; |
AMI UGP210-31 Pillow Block Ball Bearing Units | Size (mm):65x100x18; Bearing number:6013; Width (mm):18; Bore Diameter (mm):65; Basic static load rating (C0):25,2 kN; D:100 mm; d:65 mm; Outer Diameter (mm):100; B:18 mm; Weight:0.43 Kg; |
Hub City PB251URX3/4 Pillow Block Ball Bearing Units | Width (mm):23,8; Outer Dia (D):72.0000; Weight (g):510.00; Max Speed (Grease) (X1000 RPM):6,000; Size (mm):30x72x23.8; Outer Diameter (mm):72; Width (B):23.8000; Max. shaft corner radius, or 45 deg. chamfer (ch1):1.500; Brand:AST; Static Load Rating (Cor):17,456; |
Hub City PB221X1 Pillow Block Ball Bearing Units | GRS rpm:17000; r min.:0,6 mm; hidTable:ecat_NSRDGB; LangID:1; r:0.6; ra max.:0,6 mm; d:22 mm; C:12 mm; C_conv:9400; da min.:26 mm; |
Hub City PB250DRWX1-11/16 Pillow Block Ball Bearing Units | D2:149,7 mm; Basic dynamic load rating (C):58 kN; C:24 mm; Bore Diameter (mm):90; b:3,1 mm; Width (mm):24; r1 min.:1,5 mm; Outer Diameter (mm):140; a:4,9 mm; Bearing number:6018-2Z-N; |
NTN SR100X Pillow Block Ball Bearing Units | Y0:1,53; Cur:680000 N; Y2:2,32; Bearing number:24168-B; d:340 mm; m:266 kg / Weight; Size (mm):340x580x243; e:0,43; rmin:5 mm; da min:360 mm; |
NTN SAF 513 Pillow Block Ball Bearing Units | Bearing number:410011610; d:9,45 mm; Brand:LuK; C:4 mm; Bore Diameter (mm):9,45; D:24 mm; Size (mm):9.45x24x4; Width (mm):4; Outer Diameter (mm):24; |
Hub City PB250X1/2 Pillow Block Ball Bearing Units | S:25,4 mm; DSP:110 mm; d1:76,48 mm; Brand:FAG; B:65,1 mm; Bore Diameter (mm):60; d:60 mm; W:5 mm; Outer Diameter (mm):110; m:1,49 kg / Weight; |
Hub City PB350X1-15/16 Pillow Block Ball Bearing Units | d:25 mm; Outside Diameter:52 mm; Outer Diameter (mm):52; ra1 (max):0.6 mm; Bore Size:25 mm; Size (mm):25x52x18; B:18 mm; Brand:NACHI; Basic static load rating (C0):34,5 kN; Width:18 mm; |
Hub City TPB250URWX1-3/16 Pillow Block Ball Bearing Units | r min.:0,3 mm; B:8 mm; d4:11 mm; dk:11,112 mm; W:9 mm; d2:16 mm; Basic dynamic load rating (C):3,25 kN; Weight:0,016 Kg; h1:27 mm; Thread (G):M5; |
Hub City PB281WAHX2-3/16 HVAC Pillow Block Ball Bearing Units | Bearing number:N210-E-TVP2; ra max:1 mm; Da max:83 mm; ra1 max:1 mm; B:20 mm; C0r:69000 N / Static loa; F:59,5 mm; da min:57 mm; Cur:11200 N / Fatigue li; E:81,5 mm; |
NTN UCPG210-115D1 Pillow Block Ball Bearing Units Video