No. | Brand | G | A | C | m | a | F | T | e |
PB250X2-3/16 | Hub City | - | - | - | - | - | 317 mm | - | - |
PB251X3/4 | Hub City | - | - | - | - | - | - | - | - |
TPB250URWX1 | Hub City | - | - | 44,45 mm | - | - | - | - | - |
PB221X1/2 | Hub City | - | - | 36 mm | - | - | 121 mm | - | - |
PB350X1-3/16 | Hub City | - | - | - | - | 55 mm | - | - | - |
PB250X1-1/8 | Hub City | - | - | - | - | - | - | 27 mm | - |
TPB220URX2 | Hub City | - | - | 236 mm | - | - | - | - | - |
TPB250X1-3/16 | Hub City | - | - | - | - | - | - | - | - |
PB350X1-1/2 | Hub City | - | - | - | - | - | - | - | - |
TPB250URX5/8 | Hub City | - | - | - | - | - | - | - | - |
PB221HWX1-5/8 | Hub City | - | - | 64 mm | - | - | - | - | - |
PB220X5/8 | Hub City | - | - | 68 mm | - | - | - | 140 mm | - |
PB220X1-15/16 | Hub City | - | - | - | - | - | - | - | - |
PB251URX1-1/4 | Hub City | - | - | 25 mm | - | - | - | - | - |
PB250X2 | Hub City | - | - | - | - | - | - | - | 0.34 |
PB251CTWX1 | Hub City | - | - | - | - | - | - | - | - |
PB150X1 | Hub City | - | - | 80 mm | - | - | - | - | - |
PB350X2-7/16 | Hub City | - | - | 82 mm | - | - | - | - | - |
TPB250X3/4 | Hub City | - | - | - | - | - | - | - | - |
PB281WAHX2-3/16 HVAC | Hub City | - | - | - | - | - | 59,5 mm | - | - |
TPB250X2 | Hub City | - | - | 19 mm | - | - | - | - | - |
PB251X2-15/16 | Hub City | - | - | - | - | - | - | - | - |
UCP309 110 D1 | NTN | - | - | - | - | - | - | - | - |
PB251X1-1/2 | Hub City | M10x1 | - | 171.6 kN | - | - | - | - | - |
UCUP207 104 D1 | NTN | - | - | 14,4 mm | - | - | - | 18,258 mm | - |
ZLOE 218/1A | NTN | - | - | - | - | - | - | - | - |
SN515L | NTN | - | - | - | - | - | - | - | - |
Hub City PB221X1-3/4 Pillow Block Ball Bearing Units | Width (mm):36,512; Bearing number:78250/78537; B:33,236 mm; Outer Diameter (mm):136,525; Size (mm):63.5x136.525x36.512; Bore Diameter (mm):63,5; d:63,5 mm; D:136,525 mm; a:7,9 mm; T:36,512 mm; |
NTN SAF 220G Pillow Block Ball Bearing Units | D1:118,9 mm; Width (mm):48; Cr:98000 N / Dynamic lo; Bearing number:2313-TVH; Y2:2,51; ra max:2,1 mm; nB:7300 1/min / Referen; Y1:1,62; d1:85,6 mm; Outer Diameter (mm):140; |
Hub City PB250X2-7/16 Pillow Block Ball Bearing Units | Reference speed:12000 r/min; B:25 mm; Outer Diameter (mm):100; C:25 mm; d2:67,7 mm; Brand:SKF; Limiting speed:8500 r/min; Calculation factor (e):0,23; da min.:64 mm; Basic static load rating (C0):13,4 kN; |
Hub City TPB250X1-11/16 Pillow Block Ball Bearing Units | C1:8 mm; C:30 mm; Static load rating axial (C0):24,3 kN; Bore Diameter (mm):25; Brand:CX; Static load rating radial (C0):22,4 kN; Dynamic load rating axial (C):11,1 kN; Size (mm):25x37x30; Fw:25 mm; Width (mm):30; |
Hub City PB150X5/8 Pillow Block Ball Bearing Units | B:52.388 mm; C - Cup Width:34.925 mm; Bearing Weight:18.4 Kg; a - Effective Center Location3:15.7 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:28100 lbf; Series:100000; C0 - Static Radial Rating:266000 lbf; r - Cup Backface To Clear Radius2:3.30 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; d:280.192 mm; |
Hub City TPB250X1-1/4S Pillow Block Ball Bearing Units | Bearing number:20309; Width (mm):25; C:25 mm; Brand:SIGMA; D:100 mm; Bore Diameter (mm):45; B:25 mm; d:45 mm; Size (mm):45x100x25; Outer Diameter (mm):100; |
Hub City PB281WAHX2-3/16 HVAC Pillow Block Ball Bearing Units | Bearing number:N210-E-TVP2; ra max:1 mm; Da max:83 mm; ra1 max:1 mm; B:20 mm; C0r:69000 N / Static loa; F:59,5 mm; da min:57 mm; Cur:11200 N / Fatigue li; E:81,5 mm; |
Hub City TPB220X1-7/16 Pillow Block Ball Bearing Units | Bore Dia (d):200.0000; Static Load Rating (Cor):558,600; Material:52100 Chrome steel (; Radius (min) (rs1):1.500; Brand:AST; Bearing Type:15 deg contact angle; Width (mm):58; Bore Diameter (mm):200; Dynamic Load Rating (Cr):330,900; Outer Diameter (mm):360; |
Hub City PB250X2-15/16 Pillow Block Ball Bearing Units | Center of Bearing from Bearing End Y:24 mm; Bolt Hole Spacing J1:77.80 mm; Pilot Outside Diameter H3:90.00 mm; Housing Style:Round Flange; Shaft Size d:1.125 in; Bolt Hole Size N:14.00 mm; Flange Width A1:26.00 mm; Locking Style:Adapter Sleeve Locki; Total Height L:135.00 mm; Center of Bearing from Housing End A2:11 mm; |
Hub City PB251URX3/4 Pillow Block Ball Bearing Units | Width (mm):23,8; Outer Dia (D):72.0000; Weight (g):510.00; Max Speed (Grease) (X1000 RPM):6,000; Size (mm):30x72x23.8; Outer Diameter (mm):72; Width (B):23.8000; Max. shaft corner radius, or 45 deg. chamfer (ch1):1.500; Brand:AST; Static Load Rating (Cor):17,456; |
Hub City PB251X1-7/16 Pillow Block Ball Bearing Units | E:261 mm; s max.:4.5 mm; Basic static load rating C0:1270 kN; Outer Diameter (mm):160; D1:250 mm; Calculation factor - kr:0.16; Size (mm):290x160x80; Da max.:274.2 mm; da - max.:199 mm; da max.:199 mm; |
Hub City TPB250X5/8 Pillow Block Ball Bearing Units | A:259 mm; ra max.:4 mm; T:103 mm; T1:55 mm; d:480 mm; Brand:INA; Db min.:662 mm; Bore Diameter (mm):480; Size (mm):480x650x103; d1:620 mm; |
Hub City PB250X1-1/2 Pillow Block Ball Bearing Units | Bearing number:QJ324; C:55 mm; Basic static load rating (C0):490 kN; D:260 mm; Size (mm):120x260x55; Bore Diameter (mm):120; Width (mm):55; Brand:CX; Weight:16 Kg; Outer Diameter (mm):260; |
Hub City PB250X1-11/16 Pillow Block Ball Bearing Units | Cup Part Number:JM734411; G1 - Heat Generation Factor (Roller-Raceway):548.5; Db - Cup Backface Backing Diameter:223.01 mm; K - Factor2:1.34; r - Cup Backface To Clear Radius1:2.54 mm; C - Cup Width:42 mm; Cg - Geometry Factor:0.116; Y - ISO Factor4:1.37; e - ISO Factor3:0.44; Series:M734400; |
Hub City PB250X1-15/16 Pillow Block Ball Bearing Units Video