No. | Brand | G | A | C | m | a | F | T | e |
PB251DRWX1-1/8 | Hub City | - | - | - | - | - | - | - | - |
CM-SPW2211 | NTN | - | - | - | - | - | - | - | - |
PB350X1-15/16 | Hub City | - | - | - | - | - | - | - | - |
PB250X1 | Hub City | - | - | - | - | - | - | - | - |
PB250X1-3/8 | Hub City | - | - | 13 mm | - | - | - | - | - |
TPB250X2 | Hub City | - | - | 19 mm | - | - | - | - | - |
TPB250URX3/4 | Hub City | - | - | 20 mm | - | - | - | - | - |
PB350X2-15/16 | Hub City | - | - | - | - | - | - | - | - |
MUCPPL204-10 | NTN | - | - | - | - | - | - | - | - |
PB251STWX1 | Hub City | - | - | 23 mm | - | - | - | - | - |
PB251DRWX1-11/16 | Hub City | - | - | - | - | - | - | - | - |
PB251X5/8 | Hub City | - | - | 2,5 mm | - | - | - | - | - |
PB251X1-3/8 | Hub City | - | - | 37 mm | - | - | - | - | - |
TPB250X1-3/16 | Hub City | - | - | - | - | - | - | - | - |
PB350X1-1/2 | Hub City | - | - | - | - | - | - | - | - |
PB350X3-1/2 | Hub City | - | - | - | - | - | - | - | - |
PB150X1-1/4S | Hub City | - | - | 5 mm | - | - | - | - | - |
PB251X2-3/16 | Hub City | - | - | - | - | - | - | 100 mm | - |
PB251STWX1-1/8 | Hub City | - | - | - | - | 4 mm | - | - | - |
PB350X3-7/16 | Hub City | - | - | - | - | - | - | - | - |
PB251URX3/4 | Hub City | - | - | - | - | - | - | - | - |
PB251DRWX1-1/2 | Hub City | - | - | - | - | - | - | - | - |
PB250X1-1/2 | Hub City | - | - | 55 mm | - | - | - | - | - |
Hub City TPB250URX3/4 Pillow Block Ball Bearing Units | r min.:0,3 mm; Basic dynamic load rating (C):15,5 kN; Size (mm):15x23x20; Fw:15 mm; Weight:0,026 Kg; Width (mm):20; Basic static load rating (C0):20,1 kN; Bearing number:RLM152320-1; Outer Diameter (mm):23; C:20 mm; |
NTN C UCP205-100D1 Pillow Block Ball Bearing Units | C:20,6 mm; d:25 mm; Size (mm):25x52x20.6; Outer Diameter (mm):52; a:24 mm; D:52 mm; B1:20,6 mm; Bearing number:3205-2RS; Width (mm):20,6; Weight:0,18 Kg; |
Hub City PB250X2-3/16 Pillow Block Ball Bearing Units | S:6,2 mm; Basic static load rating (C0):1900 kN; Da max.:460 mm; r1 min.:5 mm; Basic dynamic load rating (C):1340 kN; F:317 mm; Bearing number:NJ252-E-M1; Reference speed:1 120 r/min; r min.:5 mm; B:80 mm; |
Hub City PB150X1/2 Pillow Block Ball Bearing Units | Size (mm):220x340x118; Calculation factor (Y2):3,2; hidTable:ecat_NSSPHR; hidYobi:24044CE4; r:3; Minimum Buy Quantity:N/A; Calculation factor (Y0):2,1; r min.:3 mm; Internal Clearance:C0-Medium; Basic dynamic load rating (C):1360 kN; |
Hub City PB250X1-1/4 Pillow Block Ball Bearing Units | D:200,000 mm; Size (mm):160x200x105; Bearing number:NK160X200X105; Bore Diameter (mm):160,000; Width (mm):105,000; Brand:NTN; C:105,000 mm; Fw:160,000 mm; Outer Diameter (mm):200,000; |
NTN SR130X Pillow Block Ball Bearing Units | Bearing number:6557R/6535; r min.:3 mm; Bore Diameter (mm):85; Basic dynamic load rating (C):316 kN; d:85 mm; r1 min.:3,2 mm; a:41 mm; Brand:KOYO; Db:154 mm; B:55,1 mm; |
Hub City PB350X2-1/2 Pillow Block Ball Bearing Units | d:70 mm; d1:105 mm; Weight / Kilogram:0.98; Outside Diameter:4.134 Inch | 105 Mil; Other Features:Single Row | With Al; A_:38; LangID:1; ra max.:1 mm; UNSPSC:31171552; T:28,8 mm; |
Hub City PB350X2-3/16 Pillow Block Ball Bearing Units | Weight:40,5 Kg; Outer Diameter (mm):316; Basic static load rating (C0):1 440 kN; r min.:4 mm; Size (mm):200x316x98; Bearing number:N2240; (Grease) Lubrication Speed:1 600 r/min; C:98 mm; D:360 mm; d:200 mm; |
Hub City PB221X1-3/4 Pillow Block Ball Bearing Units | Width (mm):36,512; Bearing number:78250/78537; B:33,236 mm; Outer Diameter (mm):136,525; Size (mm):63.5x136.525x36.512; Bore Diameter (mm):63,5; d:63,5 mm; D:136,525 mm; a:7,9 mm; T:36,512 mm; |
Hub City PB250DRWX1-11/16 Pillow Block Ball Bearing Units | D2:149,7 mm; Basic dynamic load rating (C):58 kN; C:24 mm; Bore Diameter (mm):90; b:3,1 mm; Width (mm):24; r1 min.:1,5 mm; Outer Diameter (mm):140; a:4,9 mm; Bearing number:6018-2Z-N; |
Hub City PB250HWX1-3/4 Pillow Block Ball Bearing Units | D:133,35 mm; Weight:1,68 Kg; Brand:CX; Basic static load rating (C0):216 kN; d:76,2 mm; Bore Diameter (mm):76,2; T:30,162 mm; B:29,769 mm; a:0,8 mm; Width (mm):30,162; |
Hub City PB350DRWX2-1/2 Pillow Block Ball Bearing Units | Bearing number:22315-E1-K-T41A; da min:87 mm; B:55 mm; Y0:1,94; Width (mm):55; Da max:148 mm; Cr:445000 N / Dynamic l; D:160 mm; D1:136,3 mm; Bore Diameter (mm):75; |
Hub City PB251URX1-1/4 Pillow Block Ball Bearing Units | Basic dynamic load rating (C):44,7 kN; Fw:40 mm; C:25 mm; Basic static load rating (C0):89,1 kN; Size (mm):40x55x25; Bearing number:RNA4006 V; Outer Diameter (mm):55; D:55 mm; Weight:0,202 Kg; (Grease) Lubrication Speed:2600 r/min; |
NTN MUCPPL204-10 Pillow Block Ball Bearing Units | Brand:NACHI; Basic static load rating (C0):915 kN; Calculation factor (Y0):2,5; (Grease) Lubrication Speed:2200 r/min; Width (mm):64; Bearing number:22226EXK; (Oil) Lubrication Speed:2600 r/min; Bore Diameter (mm):130; Weight:11,6 Kg; Calculation factor (e):0,26; |
Hub City TPB250X1-1/4S Pillow Block Ball Bearing Units Video