No. | Brand | G | A | C | m | a | F | T | e |
PB150X1/2 | Hub City | - | - | - | - | - | - | - | - |
PB250X1-1/4 | Hub City | - | - | 105,000 mm | - | - | - | - | - |
TPB250X1-1/4S | Hub City | - | - | 25 mm | - | - | - | - | - |
PB251X2-7/16 | Hub City | - | - | - | - | - | - | - | - |
CM-UKP208 | NTN | - | - | - | - | - | - | - | - |
PB251X2-3/16 | Hub City | - | - | - | - | - | - | 100 mm | - |
TPB250URWX1-1/4S | Hub City | - | - | - | - | - | - | - | - |
UCUP207 104 D1 | NTN | - | - | 14,4 mm | - | - | - | 18,258 mm | - |
PB250DRWX1-3/16 | Hub City | - | - | - | - | - | - | - | - |
PB350DRWX2-1/2 | Hub City | - | - | - | - | - | - | - | - |
TPB250URWX1 | Hub City | - | - | 44,45 mm | - | - | - | - | - |
PB251STWX1-7/16 | Hub City | - | - | - | - | - | - | - | - |
PB350X2 | Hub City | - | - | - | - | - | - | - | - |
PB250X1-1/4S | Hub City | - | - | 85,725 mm | - | - | - | 101,6 mm | - |
PB250X1-15/16 | Hub City | - | - | - | - | - | - | - | - |
PB251STWX1-3/16 | Hub City | - | - | 43 mm | - | - | 70,5 mm | - | - |
PB250X1/2 | Hub City | - | - | - | 1,49 kg / Weight | - | - | - | - |
CM-UKP308D1 | NTN | - | - | 31 mm | - | - | - | - | - |
SAF22526X4.7 | NTN | - | - | 76,2 mm | - | - | - | - | - |
TPB250URX1 | Hub City | - | - | - | - | - | - | - | - |
PB220HWX2-3/16 | Hub City | - | - | 31 mm | - | - | - | - | - |
PB220X1-15/16 | Hub City | - | - | - | - | - | - | - | - |
TPB250X1-7/16 | Hub City | - | - | - | - | - | - | - | - |
PB250X2-15/16 | Hub City | - | - | - | - | - | - | - | - |
PB350X1-7/16 | Hub City | - | - | - | - | - | - | - | - |
PB251CTWX1 | Hub City | - | - | - | - | - | - | - | - |
PB250X1-3/16 | Hub City | - | - | - | - | - | - | - | - |
PB350X3 | Hub City | - | - | 21 mm | - | - | - | - | - |
PB251URX3/4 | Hub City | - | - | - | - | - | - | - | - |
PB250HWX1-3/4 | Hub City | - | - | - | - | 0,8 mm | - | 30,162 mm | - |
AMI UGP210-31 Pillow Block Ball Bearing Units | Size (mm):65x100x18; Bearing number:6013; Width (mm):18; Bore Diameter (mm):65; Basic static load rating (C0):25,2 kN; D:100 mm; d:65 mm; Outer Diameter (mm):100; B:18 mm; Weight:0.43 Kg; |
Hub City TPB250URWX1-1/4S Pillow Block Ball Bearing Units | Width (mm):32; Size (mm):95x170x32; Weight:2.80 Kg; Weight / Kilogram:0; Manufacturer Name:KOYO; Brand:KOYO; Outer Diameter (mm):170; d:95 mm; Bearing number:NJ219; Bore Diameter (mm):95; |
Hub City PB251CTWX1-3/16 Pillow Block Ball Bearing Units | r:0,8 mm; Outer Diameter (mm):69,012; D:69,012 mm; R:0,8 mm; Bore Diameter (mm):38,1; T:19,05 mm; C:15,083 mm; d:38,1 mm; Size (mm):38.1x69.012x19.05; Width (mm):19,05; |
Hub City TPB220URX2 Pillow Block Ball Bearing Units | Brand:ISB; Outer Diameter (mm):1030; Basic static load rating (C0):15974 kN; Basic dynamic load rating (C):8134 kN; Width (mm):236; C:236 mm; d:670 mm; B1:342 mm; Weight:860 Kg; Size (mm):670x1030x236; |
Hub City PB350X3-7/16 Pillow Block Ball Bearing Units | S1:9,6 mm; Basic static load rating (C0):930 kN; d:130 mm; Limiting speed:3800 r/min; Da min:185 mm; Basic dynamic load rating (C):735 kN; Reference speed:2800 r/min; Calculation factor (k2):0,101; Da max.:216 mm; Bore Diameter (mm):130; |
Hub City TPB250URX2-3/16 Pillow Block Ball Bearing Units | d:35 mm; D3:85 mm; Bearing number:53407U+U407; T:37 mm; Brand:ISO; Outer Diameter (mm):80; D2:58 mm; D:80 mm; D1:80 mm; Bore Diameter (mm):35; |
NTN 9#SP217N1 Pillow Block Ball Bearing Units | Width (mm):56; Basic static load rating (C0):1200 kN; (Grease) Lubrication Speed:1700 r/min; Outer Diameter (mm):440; B:56 mm; C:56 mm; d:320 mm; Size (mm):320x440x56; Bore Diameter (mm):320; Bearing number:NUP1964; |
Hub City PB251DRWX1-11/16 Pillow Block Ball Bearing Units | Mass bearing unit:0.71 kg; Db1:65.1 mm; Inventory:0.0; Outer Diameter (mm):29,4; Bearing number:FYTWR 25 YTHR; R1:18.2 mm; RG:1/4-28 UNF; End cover:ECW 205; Recommended diameter for attachment bolts, mm G:10 mm; Housing:FYTWR 505 Y; |
Hub City PB220X1-1/2 Pillow Block Ball Bearing Units | D2 ≈:99.9 mm; Manufacturer Item Number:6014 M; Enclosure:Open; Keyword String:Ball; Bore:2.756 Inch | 70 Mill; Category:Single Row Ball Bear; Internal Special Features:No; Limiting speed:11000 r/min; Bore Diameter (mm):110; bore diameter:70 mm; |
NTN UCPG210-115D1 Pillow Block Ball Bearing Units | B2:60 mm; Basic dynamic load rating (C):3340 kN; Brand:CX; Width (mm):165; Bore Diameter (mm):480; (Grease) Lubrication Speed:380 r/min; Size (mm):480x700x165; B:165 mm; Outer Diameter (mm):700; B1:237 mm; |
NTN F-UCPR208 Pillow Block Ball Bearing Units | (Grease) Lubrication Speed:4536 r/min; Bearing number:32915; D:105 mm; d:75 mm; Outer Diameter (mm):105; Brand:ISB; C:16 mm; Weight:0,52 Kg; B:20 mm; Bore Diameter (mm):75; |
Hub City PB250HWX1-3/4 Pillow Block Ball Bearing Units | D:133,35 mm; Weight:1,68 Kg; Brand:CX; Basic static load rating (C0):216 kN; d:76,2 mm; Bore Diameter (mm):76,2; T:30,162 mm; B:29,769 mm; a:0,8 mm; Width (mm):30,162; |
Hub City TPB250X1-11/16 Pillow Block Ball Bearing Units | C1:8 mm; C:30 mm; Static load rating axial (C0):24,3 kN; Bore Diameter (mm):25; Brand:CX; Static load rating radial (C0):22,4 kN; Dynamic load rating axial (C):11,1 kN; Size (mm):25x37x30; Fw:25 mm; Width (mm):30; |
Hub City PB350X3 Pillow Block Ball Bearing Units | C:21 mm; Weight:0,026 Kg; Fw:22 mm; Brand:NTN; Bore Diameter (mm):22; Basic static load rating (C0):18,5 kN; Outer Diameter (mm):29; Size (mm):22x29x21; Basic dynamic load rating (C):13,4 kN; Bearing number:HMK2221LL; |
Hub City PB251X5/8 Pillow Block Ball Bearing Units Video