No. | Brand | G | A | C | m | a | F | T | e |
PB251CTWX1 | Hub City | - | - | - | - | - | - | - | - |
PB251URX1-1/2 | Hub City | - | - | - | - | - | - | - | - |
PB251X1-1/2 | Hub City | M10x1 | - | 171.6 kN | - | - | - | - | - |
PB251X2-15/16 | Hub City | - | - | - | - | - | - | - | - |
PB350X1-7/16 | Hub City | - | - | - | - | - | - | - | - |
PB250X1-1/8 | Hub City | - | - | - | - | - | - | 27 mm | - |
TPB250URX1/2 | Hub City | - | - | 136,525 mm | - | - | - | 187,325 mm | - |
PB350X2-3/16 | Hub City | - | - | 98 mm | - | - | - | - | - |
TPB250X1-15/16 | Hub City | - | - | - | 1,499 lbs / Weight | - | - | 1,102 inch | - |
PB251URX1-3/16 | Hub City | - | - | 3 mm | - | - | - | - | - |
UKP206D1 BRG | NTN | - | - | 20,000 mm | - | - | - | - | - |
PB251DRWX1-1/8 | Hub City | - | - | - | - | - | - | - | - |
PB251X3/4 | Hub City | - | - | - | - | - | - | - | - |
TPB250X1-1/4S | Hub City | - | - | 25 mm | - | - | - | - | - |
PX11 D1 | NTN | - | - | - | - | - | - | - | - |
PB251X2-7/16 | Hub City | - | - | - | - | - | - | - | - |
PB220HWX1-7/16 | Hub City | - | - | 21 mm | 0,62 kg / Weight | - | - | - | - |
TPB250X2 | Hub City | - | - | 19 mm | - | - | - | - | - |
PB250X1-1/4 | Hub City | - | - | 105,000 mm | - | - | - | - | - |
TPB250URWX1-3/16 | Hub City | - | - | - | - | - | - | - | - |
PB250X1-11/16 | Hub City | - | - | - | - | - | - | - | - |
PB350X2-7/16 | Hub City | - | - | 82 mm | - | - | - | - | - |
PB250X1-7/16 | Hub City | - | - | - | - | - | - | - | - |
SAF 513 | NTN | - | - | 4 mm | - | - | - | - | - |
Hub City PB251X1-3/16 Pillow Block Ball Bearing Units | N:14 mm; A3:12 mm; H3:108 mm; Bearing number:UKFCX09+H2309; A0:34.5 mm; B1:50 mm; L:155 mm; Bolt (G):M12; J:130 mm; A2:8 mm; |
Hub City PB250X1-7/16 Pillow Block Ball Bearing Units | Calculation factor (e):1.95; Width (mm):170; Da max.:238 mm; ra max.:2 mm; Weight:32.7 Kg; Calculation factor (Y0):0.35; Outer Diameter (mm):250; D:250 mm; Size (mm):150x250x170; Brand:KOYO; |
Hub City TPB250X1 Pillow Block Ball Bearing Units | B:74 mm; D:280 mm; Outer Diameter (mm):280; Bore Diameter (mm):180; Brand:ISO; Size (mm):180x280x74; d:180 mm; C:74 mm; Width (mm):74; Bearing number:NF3036; |
AMI UGP210-31 Pillow Block Ball Bearing Units | Size (mm):65x100x18; Bearing number:6013; Width (mm):18; Bore Diameter (mm):65; Basic static load rating (C0):25,2 kN; D:100 mm; d:65 mm; Outer Diameter (mm):100; B:18 mm; Weight:0.43 Kg; |
Hub City PB250X1-11/16 Pillow Block Ball Bearing Units | Cup Part Number:JM734411; G1 - Heat Generation Factor (Roller-Raceway):548.5; Db - Cup Backface Backing Diameter:223.01 mm; K - Factor2:1.34; r - Cup Backface To Clear Radius1:2.54 mm; C - Cup Width:42 mm; Cg - Geometry Factor:0.116; Y - ISO Factor4:1.37; e - ISO Factor3:0.44; Series:M734400; |
Hub City PB220URX1-3/4 Pillow Block Ball Bearing Units | Width (mm):21; Weight (g):523.00; Bearing number:NUP307 E; Max Speed (Oil) (X00 RPM):10; Outer Diameter (mm):80; Material:52100 Chrome steel,; Max. Shaft Shoulder Dia. Inner (Li):46.2; Standard Clearance:C0; Bore Dia (d):35.0000; Min. Housing Shoulder Dia., Outer (Lo):70.2; |
Hub City PB250X1-3/4 Pillow Block Ball Bearing Units | (Grease) Lubrication Speed:6600 r/min; Outer Diameter (mm):100; Bore Diameter (mm):45; Width (mm):50; Bearing number:7309 A-UX; Size (mm):45x100x50; Weight:1,94 Kg; a:17,2 mm; Basic dynamic load rating (C):89,6 kN; Basic static load rating (C0):74,2 kN; |
Hub City PB251X5/8 Pillow Block Ball Bearing Units | Brand:KOYO; f0:13.4; C0r:0.14; C:2,5 mm; ra max.:0,1 mm; Cu:0.004; d:3 mm; ra(max):0.1; r(min):0.1; Basic static load rating (C0):0,14 kN; |
Hub City PB251X1-1/8 Pillow Block Ball Bearing Units | Bearing number:6314; Width (mm):35; Brand:Fersa; B:35 mm; D:150 mm; Size (mm):70x150x35; Bore Diameter (mm):70; d:70 mm; Outer Diameter (mm):150; |
Hub City PB251STWX1-1/8 Pillow Block Ball Bearing Units | D:215 mm; Brand:FAG; ra max:2 mm; a:4 mm; Cur:80000 N / Fatigue li; Y2:3,02; m1:1,22 kg / Weight, wi; Outer Diameter (mm):215; l:90 mm; Size (mm):115x215x76; |
Hub City PB220X1-3/16 Pillow Block Ball Bearing Units | Outer Dia (D):110.0000; Max Speed (Grease) (X1000 RPM):6; Dynamic Load Rating (Cr):110,000; Material:52100 Chrome steel,; Bore Diameter (mm):50; Outer Diameter (mm):110; Bearing number:NUP310 ETN; Size (mm):50x110x27; Bore Dia (d):50.0000; Weight (g):1,190.00; |
Hub City PB251X2-15/16 Pillow Block Ball Bearing Units | Reference speed:36000 r/min; Fatigue load limit (Pu):0,212; Basic dynamic load rating (C):2,29 kN; Bore Diameter (mm):5; Weight:0,0007 Kg; Bearing number:K5x8x8TN; Outer Diameter (mm):8; Fw:5 mm; Basic static load rating (C0):2 kN; U:8 mm; |
Hub City PB150X1/2 Pillow Block Ball Bearing Units | Size (mm):220x340x118; Calculation factor (Y2):3,2; hidTable:ecat_NSSPHR; hidYobi:24044CE4; r:3; Minimum Buy Quantity:N/A; Calculation factor (Y0):2,1; r min.:3 mm; Internal Clearance:C0-Medium; Basic dynamic load rating (C):1360 kN; |
Hub City PB251STWX1-3/16 Pillow Block Ball Bearing Units | d1:77,7 mm; r2 min.:2 mm; F:70,5 mm; B3:15,5 mm; D1:101 mm; r1 min.:2 mm; Weight:2,5 Kg; S:3,3 mm; r3 min.:2 mm; C:43 mm; |
Hub City PB281WAHX2-3/16 HVAC Pillow Block Ball Bearing Units Video