No. | Brand | G | A | C | m | a | F | T | e |
PB220X2-7/16 | Hub City | - | - | 53 mm | - | - | - | - | - |
PB250DRWX1-3/16 | Hub City | - | - | - | - | - | - | - | - |
TPB250X1-1/4S | Hub City | - | - | 25 mm | - | - | - | - | - |
PB350X2-15/16 | Hub City | - | - | - | - | - | - | - | - |
UELP314-211D1 | NTN | - | - | - | - | - | - | - | - |
PB220URX1-3/4 | Hub City | - | - | - | - | - | - | - | - |
PB220X1-7/16 | Hub City | - | 73 mm | 83.2 kN | - | - | - | - | - |
PB251X1 | Hub City | - | - | - | - | - | - | - | - |
PB220DRWX2-3/16 | Hub City | - | - | 36,5 mm | - | - | - | - | - |
PB251CTWX1-7/16 | Hub City | - | - | 22,225 mm | - | - | - | - | - |
UCUP202 010 D1 | NTN | - | - | - | - | - | - | - | - |
UCPG210-115D1 | NTN | - | - | - | - | - | - | - | - |
PB251STWX1-3/16 | Hub City | - | - | 43 mm | - | - | 70,5 mm | - | - |
PB250X1-3/4 | Hub City | - | - | - | - | 17,2 mm | - | - | - |
TPB250X2 | Hub City | - | - | 19 mm | - | - | - | - | - |
PB350X1-3/16 | Hub City | - | - | - | - | 55 mm | - | - | - |
TPB250URX5/8 | Hub City | - | - | - | - | - | - | - | - |
PB251DRWX1-7/16 | Hub City | - | - | 10 mm | - | - | - | - | - |
PB250X3/4 | Hub City | - | - | - | - | - | - | - | - |
MUCPPL204-10 | NTN | - | - | - | - | - | - | - | - |
UCUP207 104 D1 | NTN | - | - | 14,4 mm | - | - | - | 18,258 mm | - |
PB251CTWX1-3/16 | Hub City | - | - | 15,083 mm | - | - | - | 19,05 mm | - |
PB250X2-3/16 | Hub City | - | - | - | - | - | 317 mm | - | - |
PB250URX1 | Hub City | - | - | - | - | - | - | - | - |
PB250X1-11/16 | Hub City | - | - | - | - | - | - | - | - |
PB251X5/8 | Hub City | - | - | 2,5 mm | - | - | - | - | - |
UCP-2.3/16MFG1 | NTN | - | - | 68,3 mm | - | - | - | - | - |
PB220X5/8 | Hub City | - | - | 68 mm | - | - | - | 140 mm | - |
PB250X1-1/8 | Hub City | - | - | - | - | - | - | 27 mm | - |
UELP210 D1 | NTN | - | - | - | - | - | - | - | - |
Hub City PB251CTWX1-7/16 Pillow Block Ball Bearing Units | B:25,4 mm; C:22,225 mm; Basic static load rating (C0):103 kN; Size (mm):44.45x82.931x26.988; D:82,931 mm; Brand:ISB; Outer Diameter (mm):82,931; (Grease) Lubrication Speed:6480 r/min; Basic dynamic load rating (C):79 kN; d:44,45 mm; |
Hub City PB251X3/4 Pillow Block Ball Bearing Units | D:62 mm; Db max:58 mm; B:16 mm; Size (mm):30x53.5x16; Weight:0,208 Kg; (Grease) Lubrication Speed:11 000 r/min; Width (mm):16; Ew:53,5 mm; Basic static load rating (C0):23,3 kN; Brand:NSK; |
NTN SAF22526X4.7 Pillow Block Ball Bearing Units | Bore Diameter (mm):215,9; Bearing number:MJ8.1/2; B:76,2 mm; Width (mm):76,2; Outer Diameter (mm):406,4; Basic dynamic load rating (C):396 kN; Size (mm):215.9x406.4x76.2; (Grease) Lubrication Speed:1400 r/min; Brand:RHP; C:76,2 mm; |
Hub City PB251X2-7/16 Pillow Block Ball Bearing Units | Outer Diameter (mm):820; Da min:736 mm; ra max.:5 mm; Limiting speed:750 r/min; Calculation factor (k2):0,106; r2 min.:6 mm; B:195 mm; da max:696 mm; Width (mm):195; S1:45,7 mm; |
NTN SAF 220G Pillow Block Ball Bearing Units | D1:118,9 mm; Width (mm):48; Cr:98000 N / Dynamic lo; Bearing number:2313-TVH; Y2:2,51; ra max:2,1 mm; nB:7300 1/min / Referen; Y1:1,62; d1:85,6 mm; Outer Diameter (mm):140; |
NTN SN515L Pillow Block Ball Bearing Units | r - Cup Backface To Clear Radius2:2.29 mm; K - Factor7:0.8; a - Effective Center Location3:-2.3 mm; d:23.813 mm; Db - Cup Backface Backing Diameter:52.07 mm; db - Cone Backface Backing Diameter:38.61 mm; Aa - Cage-Cone Backface Clearance:3 mm; Cage Type:Stamped Steel; Cone Part Number:23092; Y - ISO Factor9:0.82; |
Hub City PB220X1-1/4 Pillow Block Ball Bearing Units | Bolt Hole Width N:14.3 mm; Dimension T:1.031 in; Dynamic Load Rating:8160 lbf; Housing Style:Two-Bolt Pillow Bloc; Base to Center Height H:52.39 mm; Bolt Hole Length N1:28.6 mm; Dimension L1:63.8 mm; Dimension B1:2.220 in; Series:Industrial; Static Load Rating:4600 lbf; |
Hub City PB251DRWX1-7/16 Pillow Block Ball Bearing Units | B:10 mm; Bore Diameter (mm):60; Size (mm):60x78x10; Bearing number:61812; D:78 mm; Brand:CRAFT; d:60 mm; Outer Diameter (mm):78; Width (mm):10; C:10 mm; |
NTN SAF 513 Pillow Block Ball Bearing Units | Bearing number:410011610; d:9,45 mm; Brand:LuK; C:4 mm; Bore Diameter (mm):9,45; D:24 mm; Size (mm):9.45x24x4; Width (mm):4; Outer Diameter (mm):24; |
Hub City PB350X1-1/2 Pillow Block Ball Bearing Units | Size (mm):28x52x12; Weight:0,098 Kg; Basic dynamic load rating (C):12,2 kN; B:12 mm; Width (mm):12; D:52 mm; Outer Diameter (mm):52; d:28 mm; Bore Diameter (mm):28; Basic static load rating (C0):7,4 kN; |
NTN UCP217 307 D1 Pillow Block Ball Bearing Units | PCD:112 mm; Outer Diameter (mm):90; Weight:4,5 Kg; Brand:Samick; Bore Diameter (mm):60; L:211 mm; d:60 mm; d2:17,5 mm; h:10,8 mm; Tolerance perpendicularity (C):25; |
Hub City PB250DRWX1-7/16 Pillow Block Ball Bearing Units | Cr:65.2; d:508 mm; C:25,4 mm; r(min):2; Outer Diameter (mm):558,8; Bearing No.:KGX200; Bore Diameter (mm):508; r:2 mm; B:25,4 mm; Basic dynamic load rating (C):65,2 kN; |
Hub City PB250X1-1/4 Pillow Block Ball Bearing Units | D:200,000 mm; Size (mm):160x200x105; Bearing number:NK160X200X105; Bore Diameter (mm):160,000; Width (mm):105,000; Brand:NTN; C:105,000 mm; Fw:160,000 mm; Outer Diameter (mm):200,000; |
Hub City PB220X1-3/16 Pillow Block Ball Bearing Units | Outer Dia (D):110.0000; Max Speed (Grease) (X1000 RPM):6; Dynamic Load Rating (Cr):110,000; Material:52100 Chrome steel,; Bore Diameter (mm):50; Outer Diameter (mm):110; Bearing number:NUP310 ETN; Size (mm):50x110x27; Bore Dia (d):50.0000; Weight (g):1,190.00; |
Hub City PB251STWX1-3/16 Pillow Block Ball Bearing Units Video