No. | Brand | G | A | C | m | a | F | T | e |
PB250URX1 | Hub City | - | - | - | - | - | - | - | - |
PB251STWX1-7/16 | Hub City | - | - | - | - | - | - | - | - |
TPB250X3/4 | Hub City | - | - | - | - | - | - | - | - |
PB220X1-3/16 | Hub City | - | - | - | - | - | - | - | - |
PB250X1-3/16 | Hub City | - | - | - | - | - | - | - | - |
PB251DRWX1-7/16 | Hub City | - | - | 10 mm | - | - | - | - | - |
PB150X1/2 | Hub City | - | - | - | - | - | - | - | - |
PB221X3/4 | Hub City | - | - | - | - | - | - | - | - |
PB150X1-1/4S | Hub City | - | - | 5 mm | - | - | - | - | - |
PB251X2-15/16 | Hub City | - | - | - | - | - | - | - | - |
TPB250X1-7/16 | Hub City | - | - | - | - | - | - | - | - |
TPB250X5/8 | Hub City | - | 259 mm | - | - | - | - | 103 mm | - |
PB250X1 | Hub City | - | - | - | - | - | - | - | - |
TPB250URX1 | Hub City | - | - | - | - | - | - | - | - |
TPB220URX2 | Hub City | - | - | 236 mm | - | - | - | - | - |
PB220X1-1/2 | Hub City | - | - | - | - | - | - | - | - |
CM-UKP308D1 | NTN | - | - | 31 mm | - | - | - | - | - |
SAF 513 | NTN | - | - | 4 mm | - | - | - | - | - |
MUCPPL204-10 | NTN | - | - | - | - | - | - | - | - |
PB350X1-15/16 | Hub City | - | - | - | - | - | - | - | - |
UCP309 110 D1 | NTN | - | - | - | - | - | - | - | - |
CM-SPW2211 | NTN | - | - | - | - | - | - | - | - |
PB251URX1 | Hub City | - | - | - | - | - | - | 21 mm | - |
PB251X1-3/8 | Hub City | - | - | 37 mm | - | - | - | - | - |
PB251URX1-1/2 | Hub City | - | - | - | - | - | - | - | - |
PB251CTWX1-3/16 | Hub City | - | - | 15,083 mm | - | - | - | 19,05 mm | - |
PB250X1-15/16 | Hub City | - | - | - | - | - | - | - | - |
PB251X2-7/16 | Hub City | - | - | - | - | - | - | - | - |
PB350DRWX2-1/2 | Hub City | - | - | - | - | - | - | - | - |
Hub City PB250X1/2 Pillow Block Ball Bearing Units | S:25,4 mm; DSP:110 mm; d1:76,48 mm; Brand:FAG; B:65,1 mm; Bore Diameter (mm):60; d:60 mm; W:5 mm; Outer Diameter (mm):110; m:1,49 kg / Weight; |
Hub City PB250X1-1/4 Pillow Block Ball Bearing Units | D:200,000 mm; Size (mm):160x200x105; Bearing number:NK160X200X105; Bore Diameter (mm):160,000; Width (mm):105,000; Brand:NTN; C:105,000 mm; Fw:160,000 mm; Outer Diameter (mm):200,000; |
Hub City PB220URX1-3/4 Pillow Block Ball Bearing Units | Width (mm):21; Weight (g):523.00; Bearing number:NUP307 E; Max Speed (Oil) (X00 RPM):10; Outer Diameter (mm):80; Material:52100 Chrome steel,; Max. Shaft Shoulder Dia. Inner (Li):46.2; Standard Clearance:C0; Bore Dia (d):35.0000; Min. Housing Shoulder Dia., Outer (Lo):70.2; |
Hub City TPB250URX1 Pillow Block Ball Bearing Units | Aa - Cage-Cone Backface Clearance:0.08 in; da - Cone Frontface Backing Diameter:2.72 in; C1 - Dynamic Radial Rating (1 million revolutions)6:24800 lbf; C90 - Dynamic Radial Rating (90 million revolutions)5:6440 lbf; Cone Part Number:29665; Series:29600; G2 - Heat Generation Factor (Rib-Roller End):43.3; K - Factor8:1.2; Design Units:Imperial; db - Cone Backface Backing Diameter:2.95 in; |
Hub City PB250DRWX1-11/16 Pillow Block Ball Bearing Units | D2:149,7 mm; Basic dynamic load rating (C):58 kN; C:24 mm; Bore Diameter (mm):90; b:3,1 mm; Width (mm):24; r1 min.:1,5 mm; Outer Diameter (mm):140; a:4,9 mm; Bearing number:6018-2Z-N; |
Hub City PB251URX1-1/4 Pillow Block Ball Bearing Units | Basic dynamic load rating (C):44,7 kN; Fw:40 mm; C:25 mm; Basic static load rating (C0):89,1 kN; Size (mm):40x55x25; Bearing number:RNA4006 V; Outer Diameter (mm):55; D:55 mm; Weight:0,202 Kg; (Grease) Lubrication Speed:2600 r/min; |
Hub City PB250X1-15/16 Pillow Block Ball Bearing Units | Series:526000; Design Units:Imperial; Cage Type:Stamped Steel; Cone Part Number:EE526131D; K - Factor7:1.49; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:489000 lbf; Aa - Cage-Cone Backface Clearance:0 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Cg - Geometry Factor11:0.179; e - ISO Factor8:0.39; |
Hub City TPB250X3/4 Pillow Block Ball Bearing Units | Brand:NBS; Fw:22 mm; Outer Diameter (mm):30; Bore Diameter (mm):17; Bearing number:NA 4903; Size (mm):17x30x13; Basic static load rating (C0):13,85 kN; Weight:0,0328 Kg; d:17 mm; D:30 mm; |
Hub City PB251DRWX1-1/8 Pillow Block Ball Bearing Units | Dynamic Load Rating:680,000 N; Width:78 mm; Weight:47.6 Kg; B:78 mm; ra max.:2 mm; d:190 mm; Width (mm):78; D:400 mm; Bore Diameter (mm):190; Enclosure:Open; |
Hub City TPB250URX5/8 Pillow Block Ball Bearing Units | Snap Ring Diameter D2 max:159.700 mm; Bore Size d:70 mm; C0r - Static Load Rating:68 kN; Grease Reference Speed:5700 rpm; Snap Ring Width f max:2.820 mm; Outside Diameter D:150.000 mm; Features:Snap Ring; Cr - Dynamic Load Rating:104.1 kN; Weight:2.5 Kg; Radius Rs min:2.100 mm; |
Hub City PB250DRWX1-1/4 Pillow Block Ball Bearing Units | D:42 mm; Bearing number:3302-2RS; Width (mm):19; B1:19 mm; a:20 mm; Outer Diameter (mm):42; Bore Diameter (mm):15; Size (mm):15x42x19; Brand:ISO; d:15 mm; |
Hub City PB251STWX1-3/16 Pillow Block Ball Bearing Units | d1:77,7 mm; r2 min.:2 mm; F:70,5 mm; B3:15,5 mm; D1:101 mm; r1 min.:2 mm; Weight:2,5 Kg; S:3,3 mm; r3 min.:2 mm; C:43 mm; |
Hub City PB251X2-15/16 Pillow Block Ball Bearing Units | Reference speed:36000 r/min; Fatigue load limit (Pu):0,212; Basic dynamic load rating (C):2,29 kN; Bore Diameter (mm):5; Weight:0,0007 Kg; Bearing number:K5x8x8TN; Outer Diameter (mm):8; Fw:5 mm; Basic static load rating (C0):2 kN; U:8 mm; |
NTN UKP206D1 BRG Pillow Block Ball Bearing Units | Brand:NTN; D:90,000 mm; Bearing number:6210LLUN; C:20,000 mm; B:20,000 mm; Outer Diameter (mm):90,000; Size (mm):50x90x20; Bore Diameter (mm):50,000; Width (mm):20,000; d:50,000 mm; |
Hub City TPB250STWX1-1/2 Pillow Block Ball Bearing Units Video