No. | Brand | G | A | C | m | a | F | T | e |
UCP-2.3/16MFG1 | NTN | - | - | 68,3 mm | - | - | - | - | - |
PB251X1-1/8 | Hub City | - | - | - | - | - | - | - | - |
PB150X3/4 | Hub City | - | - | - | - | - | - | - | - |
PB250DRWX1-1/4 | Hub City | - | - | - | - | 20 mm | - | - | - |
PB150X1-1/4S | Hub City | - | - | 5 mm | - | - | - | - | - |
SAF22526X4.7 | NTN | - | - | 76,2 mm | - | - | - | - | - |
UCP309 110 D1 | NTN | - | - | - | - | - | - | - | - |
PB251X1-3/16 | Hub City | - | - | - | - | - | - | - | - |
PB251URX1-1/4 | Hub City | - | - | 25 mm | - | - | - | - | - |
PB250HWX1-3/4 | Hub City | - | - | - | - | 0,8 mm | - | 30,162 mm | - |
UKP206D1 BRG | NTN | - | - | 20,000 mm | - | - | - | - | - |
UCUP202 010 D1 | NTN | - | - | - | - | - | - | - | - |
PB250X2-15/16 | Hub City | - | - | - | - | - | - | - | - |
PB251CTWX1-3/16 | Hub City | - | - | 15,083 mm | - | - | - | 19,05 mm | - |
TPB250URX5/8 | Hub City | - | - | - | - | - | - | - | - |
PB251DRWX1-11/16 | Hub City | - | - | - | - | - | - | - | - |
CM-UKP308D1 | NTN | - | - | 31 mm | - | - | - | - | - |
PB251STWX1-1/8 | Hub City | - | - | - | - | 4 mm | - | - | - |
PX11 D1 | NTN | - | - | - | - | - | - | - | - |
PB150X1/2 | Hub City | - | - | - | - | - | - | - | - |
CM-SPW2211 | NTN | - | - | - | - | - | - | - | - |
PB350X2-1/2 | Hub City | - | - | - | - | - | - | 28,8 mm | - |
PB250X1-3/4 | Hub City | - | - | - | - | 17,2 mm | - | - | - |
PB250X1-3/8 | Hub City | - | - | 13 mm | - | - | - | - | - |
ZLOE 218/1A | NTN | - | - | - | - | - | - | - | - |
PB250X2-7/16 | Hub City | - | - | 25 mm | - | - | - | - | - |
PB220X1-15/16 | Hub City | - | - | - | - | - | - | - | - |
Hub City TPB250URWX1-1/4S Pillow Block Ball Bearing Units | Width (mm):32; Size (mm):95x170x32; Weight:2.80 Kg; Weight / Kilogram:0; Manufacturer Name:KOYO; Brand:KOYO; Outer Diameter (mm):170; d:95 mm; Bearing number:NJ219; Bore Diameter (mm):95; |
Hub City PB221X3/4 Pillow Block Ball Bearing Units | Weight / Kilogram:0.077; Bearing number:HK5022RS; Basic static load rating (C0):56.6 kN; r5 min.:1 mm; Inventory:0.0; EAN:0605790216701; Basic dynamic load rating (C):28.8 kN; Product Group:B04144; Size (mm):50x58x22; Category:Roller Bearings; |
Hub City PB251URX1-3/16 Pillow Block Ball Bearing Units | Brand:NTN; d:9 mm; Width (mm):3; da max:10,4 mm; Bore Diameter (mm):9; Basic static load rating (C0):0,465 kN; C:3 mm; Da max.:13,2 mm; Weight:1,4 Kg; r min.:0,1 mm; |
Hub City PB281WAHX2-3/16 HVAC Pillow Block Ball Bearing Units | Bearing number:N210-E-TVP2; ra max:1 mm; Da max:83 mm; ra1 max:1 mm; B:20 mm; C0r:69000 N / Static loa; F:59,5 mm; da min:57 mm; Cur:11200 N / Fatigue li; E:81,5 mm; |
Hub City TPB250URX1/2 Pillow Block Ball Bearing Units | Width (mm):187,325; T:187,325 mm; C:136,525 mm; R:1,5 mm; d:225,425 mm; Outer Diameter (mm):400,05; Size (mm):225.425x400.05x187.3; Bearing number:EE430888/431576CD+X1; r:1,5 mm; Bore Diameter (mm):225,425; |
Hub City PB251URX1-1/4 Pillow Block Ball Bearing Units | Basic dynamic load rating (C):44,7 kN; Fw:40 mm; C:25 mm; Basic static load rating (C0):89,1 kN; Size (mm):40x55x25; Bearing number:RNA4006 V; Outer Diameter (mm):55; D:55 mm; Weight:0,202 Kg; (Grease) Lubrication Speed:2600 r/min; |
NTN UKP315 D1 Pillow Block Ball Bearing Units | r2 min.:1,5 mm; Outer Diameter (mm):140; Bore Diameter (mm):90; Brand:Enduro; d:90 mm; J:16 mm; D:140 mm; T:32 mm; r1 min.:1,5 mm; B:32 mm; |
Hub City PB251X1-1/2 Pillow Block Ball Bearing Units | Thread (G):M10x1; Designation of bearing:UC320G2; A3:4 mm; C:171.6 kN; Basic dynamic load rating (C):171,6 kN; G:M10x1; d:100 mm; A5:66 mm; Designation of housing:C320-; SW:9 mm; |
Hub City PB251URX3/4 Pillow Block Ball Bearing Units | Width (mm):23,8; Outer Dia (D):72.0000; Weight (g):510.00; Max Speed (Grease) (X1000 RPM):6,000; Size (mm):30x72x23.8; Outer Diameter (mm):72; Width (B):23.8000; Max. shaft corner radius, or 45 deg. chamfer (ch1):1.500; Brand:AST; Static Load Rating (Cor):17,456; |
NTN SAF22532 X Pillow Block Ball Bearing Units | Aa - Cage-Cone Backface Clearance:0.68 in; Series:450000; K - Factor8:1.79; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:31700 lbf; G1 - Heat Generation Factor (Roller-Raceway):747.4; C0 - Static Radial Rating:333000 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:382000 lbf; a - Effective Center Location4:-1.11 in; da - Cone Frontface Backing Diameter:6.97 in; d:5.9840 in; |
NTN UELP210 D1 Pillow Block Ball Bearing Units | T - Bearing Width across Cones:2.5000 in; Y1 - ISO Factor9:2.05; Cage Type:Stamped Steel; Cg - Geometry Factor12:0.091; G2 - Heat Generation Factor (Rib-Roller End):18.5; Aa - Cage-Cone Backface Clearance:0.04 in; r - Cup Frontface To Clear Radius2:0.03 in; Da - Cup Frontface Backing Diameter:3.56 in; Series:33800; Cone Part Number:33889; |
Hub City PB350X2-1/2 Pillow Block Ball Bearing Units | d:70 mm; d1:105 mm; Weight / Kilogram:0.98; Outside Diameter:4.134 Inch | 105 Mil; Other Features:Single Row | With Al; A_:38; LangID:1; ra max.:1 mm; UNSPSC:31171552; T:28,8 mm; |
Hub City TPB220URX2 Pillow Block Ball Bearing Units | Brand:ISB; Outer Diameter (mm):1030; Basic static load rating (C0):15974 kN; Basic dynamic load rating (C):8134 kN; Width (mm):236; C:236 mm; d:670 mm; B1:342 mm; Weight:860 Kg; Size (mm):670x1030x236; |
Hub City PB220HWX1-7/16 Pillow Block Ball Bearing Units | Bore Diameter (mm):40; Cr:34500 N / Dynamic lo; C0r:19800 N / Static loa; Size (mm):40x80x43.8; W:5 mm; d:40 mm; DSP:80 mm; m:0,62 kg / Weight; S:11 mm; C:21 mm; |
Hub City PB251X1-7/16 Pillow Block Ball Bearing Units Video