No. | Brand | G | A | C | m | a | F | T | e |
PB220WX1-15/16 | Hub City | - | - | 45,000 mm | - | - | - | - | - |
CM-SPW2211 | NTN | - | - | - | - | - | - | - | - |
PB150X5/8 | Hub City | - | - | - | - | - | - | - | - |
PB251URX1-1/4 | Hub City | - | - | 25 mm | - | - | - | - | - |
PB250X2 | Hub City | - | - | - | - | - | - | - | 0.34 |
PB250X1-11/16 | Hub City | - | - | - | - | - | - | - | - |
SN515L | NTN | - | - | - | - | - | - | - | - |
PB251STWX1 | Hub City | - | - | 23 mm | - | - | - | - | - |
UCP309 110 D1 | NTN | - | - | - | - | - | - | - | - |
PB221X1/2 | Hub City | - | - | 36 mm | - | - | 121 mm | - | - |
PB220HWX1-15/16 | Hub City | - | - | - | - | - | - | - | - |
PB250X1-7/16 | Hub City | - | - | - | - | - | - | - | - |
PB250X3/4 | Hub City | - | - | - | - | - | - | - | - |
PB251X1 | Hub City | - | - | - | - | - | - | - | - |
PB350X2-7/16 | Hub City | - | - | 82 mm | - | - | - | - | - |
PB220X1-7/16 | Hub City | - | 73 mm | 83.2 kN | - | - | - | - | - |
TPB250X1 | Hub City | - | - | 74 mm | - | - | - | - | - |
SAF 513 | NTN | - | - | 4 mm | - | - | - | - | - |
PB350X1-1/2 | Hub City | - | - | - | - | - | - | - | - |
CM-UKP208 | NTN | - | - | - | - | - | - | - | - |
Hub City PB220HWX1-1/2 Pillow Block Ball Bearing Units | C:42,862 mm; Outer Diameter (mm):161,925; R:3 mm; Brand:Timken; r:3,3 mm; d:90 mm; D:161,925 mm; T:53,975 mm; Size (mm):90x161.925x53.975; Bore Diameter (mm):90; |
Hub City PB251X5/8 Pillow Block Ball Bearing Units | Brand:KOYO; f0:13.4; C0r:0.14; C:2,5 mm; ra max.:0,1 mm; Cu:0.004; d:3 mm; ra(max):0.1; r(min):0.1; Basic static load rating (C0):0,14 kN; |
Hub City PB250X1-3/8 Pillow Block Ball Bearing Units | Bearing number:S6302-2RS; Brand:ZEN; Width (mm):13; B:13 mm; d:15 mm; Size (mm):15x42x13; Bore Diameter (mm):15; Outer Diameter (mm):42; C:13 mm; D:42 mm; |
Hub City PB251X1-3/16 Pillow Block Ball Bearing Units | N:14 mm; A3:12 mm; H3:108 mm; Bearing number:UKFCX09+H2309; A0:34.5 mm; B1:50 mm; L:155 mm; Bolt (G):M12; J:130 mm; A2:8 mm; |
Hub City PB350URX1 Pillow Block Ball Bearing Units | Width (mm):33,3; Bore Diameter (mm):55; Brand:CYSD; D:100 mm; B:33,3 mm; Outer Diameter (mm):100; Weight:1,05 Kg; C:33,3 mm; Basic dynamic load rating (C):50,9 kN; (Grease) Lubrication Speed:3900 r/min; |
Hub City PB251X2-15/16 Pillow Block Ball Bearing Units | Reference speed:36000 r/min; Fatigue load limit (Pu):0,212; Basic dynamic load rating (C):2,29 kN; Bore Diameter (mm):5; Weight:0,0007 Kg; Bearing number:K5x8x8TN; Outer Diameter (mm):8; Fw:5 mm; Basic static load rating (C0):2 kN; U:8 mm; |
Hub City PB250X2-3/16 Pillow Block Ball Bearing Units | S:6,2 mm; Basic static load rating (C0):1900 kN; Da max.:460 mm; r1 min.:5 mm; Basic dynamic load rating (C):1340 kN; F:317 mm; Bearing number:NJ252-E-M1; Reference speed:1 120 r/min; r min.:5 mm; B:80 mm; |
NTN C UCP205-100D1 Pillow Block Ball Bearing Units | C:20,6 mm; d:25 mm; Size (mm):25x52x20.6; Outer Diameter (mm):52; a:24 mm; D:52 mm; B1:20,6 mm; Bearing number:3205-2RS; Width (mm):20,6; Weight:0,18 Kg; |
NTN CM-UKP308D1 Pillow Block Ball Bearing Units | B:31 mm; Ew:110,8 mm; (Grease) Lubrication Speed:5 000 r/min; Width (mm):31; Db max:119 mm; C:31 mm; ra max.:2 mm; Db min.:113,3 mm; Bearing number:NF 410; Size (mm):50x110.8x31; |
Hub City PB251X3/4 Pillow Block Ball Bearing Units | D:62 mm; Db max:58 mm; B:16 mm; Size (mm):30x53.5x16; Weight:0,208 Kg; (Grease) Lubrication Speed:11 000 r/min; Width (mm):16; Ew:53,5 mm; Basic static load rating (C0):23,3 kN; Brand:NSK; |
Hub City TPB250X5/8 Pillow Block Ball Bearing Units | A:259 mm; ra max.:4 mm; T:103 mm; T1:55 mm; d:480 mm; Brand:INA; Db min.:662 mm; Bore Diameter (mm):480; Size (mm):480x650x103; d1:620 mm; |
Hub City TPB250X1-1/4S Pillow Block Ball Bearing Units | Bearing number:20309; Width (mm):25; C:25 mm; Brand:SIGMA; D:100 mm; Bore Diameter (mm):45; B:25 mm; d:45 mm; Size (mm):45x100x25; Outer Diameter (mm):100; |
Hub City PB350X3-1/2 Pillow Block Ball Bearing Units | a - Effective Center Location3:-9.9 mm; e - ISO Factor8:0.34; C90 - Dynamic Radial Rating (90 million revolutions)4:102000 N; R - Cone Backface To Clear Radius1:3.050 mm; C0 - Static Radial Rating:447000 N; B - Cone Width:44.000 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; Cage Type:Stamped Steel; d:90 mm; Series:HM318400; |
Hub City TPB250STWX1-1/2 Pillow Block Ball Bearing Units | Calculation factor - kr:0.025; bore diameter:17 mm; cage material:Steel; Manufacturer Name:SKF; series:60; Inch - Metric:Metric; Enclosure Type:Contact Seal; Calculation factor kr:0.025; bore type:Round; Outer Diameter (mm):17; |
Hub City PB251CTWX1 Pillow Block Ball Bearing Units Video