No. | Brand | G | A | C | m | a | F | T | e |
PB250DRWX1-3/16 | Hub City | - | - | - | - | - | - | - | - |
PB350X2-7/16 | Hub City | - | - | 82 mm | - | - | - | - | - |
PB150X1 | Hub City | - | - | 80 mm | - | - | - | - | - |
PB251X2-15/16 | Hub City | - | - | - | - | - | - | - | - |
PB251CTWX1 | Hub City | - | - | - | - | - | - | - | - |
PB350X2 | Hub City | - | - | - | - | - | - | - | - |
SN515L | NTN | - | - | - | - | - | - | - | - |
PB220X1-1/4 | Hub City | - | - | - | - | - | - | - | - |
PB251X1-15/16 | Hub City | - | 32 mm | - | - | - | - | - | - |
PB251STWX1-1/8 | Hub City | - | - | - | - | 4 mm | - | - | - |
SR130X | NTN | - | - | - | - | 41 mm | - | - | - |
SAF 220G | NTN | - | - | - | - | - | - | - | - |
PB221X1/2 | Hub City | - | - | 36 mm | - | - | 121 mm | - | - |
PB251X5/8 | Hub City | - | - | 2,5 mm | - | - | - | - | - |
PB350X3-1/2 | Hub City | - | - | - | - | - | - | - | - |
PB251URX3/4 | Hub City | - | - | - | - | - | - | - | - |
PB251STWX1-7/16 | Hub City | - | - | - | - | - | - | - | - |
UCPG210-115D1 | NTN | - | - | - | - | - | - | - | - |
SR100X | NTN | - | - | - | 266 kg / Weight | - | - | - | 0,43 |
PB251URX1-7/16 | Hub City | - | - | 18 mm | - | - | - | - | - |
PB250URX1 | Hub City | - | - | - | - | - | - | - | - |
PB251X1-1/2 | Hub City | M10x1 | - | 171.6 kN | - | - | - | - | - |
PB350URX1 | Hub City | - | - | 33,3 mm | - | - | - | - | - |
PB250X1-1/4 | Hub City | - | - | 105,000 mm | - | - | - | - | - |
PB250X1-1/4S | Hub City | - | - | 85,725 mm | - | - | - | 101,6 mm | - |
TPB250STWX1-1/2 | Hub City | - | - | - | - | - | - | - | - |
Hub City PB350URX1 Pillow Block Ball Bearing Units | Width (mm):33,3; Bore Diameter (mm):55; Brand:CYSD; D:100 mm; B:33,3 mm; Outer Diameter (mm):100; Weight:1,05 Kg; C:33,3 mm; Basic dynamic load rating (C):50,9 kN; (Grease) Lubrication Speed:3900 r/min; |
Hub City TPB220URX2 Pillow Block Ball Bearing Units | Brand:ISB; Outer Diameter (mm):1030; Basic static load rating (C0):15974 kN; Basic dynamic load rating (C):8134 kN; Width (mm):236; C:236 mm; d:670 mm; B1:342 mm; Weight:860 Kg; Size (mm):670x1030x236; |
Hub City PB250X2-15/16 Pillow Block Ball Bearing Units | Center of Bearing from Bearing End Y:24 mm; Bolt Hole Spacing J1:77.80 mm; Pilot Outside Diameter H3:90.00 mm; Housing Style:Round Flange; Shaft Size d:1.125 in; Bolt Hole Size N:14.00 mm; Flange Width A1:26.00 mm; Locking Style:Adapter Sleeve Locki; Total Height L:135.00 mm; Center of Bearing from Housing End A2:11 mm; |
Hub City PB221X1-3/4 Pillow Block Ball Bearing Units | Width (mm):36,512; Bearing number:78250/78537; B:33,236 mm; Outer Diameter (mm):136,525; Size (mm):63.5x136.525x36.512; Bore Diameter (mm):63,5; d:63,5 mm; D:136,525 mm; a:7,9 mm; T:36,512 mm; |
Hub City TPB250URWX1 Pillow Block Ball Bearing Units | d:136,525 mm; C:44,45 mm; Da max.:217 mm; r1 min.:3,2 mm; Brand:KOYO; B:57,15 mm; Bearing number:896/892; Calculation factor (Y0):0,78; Size (mm):136.525x228.6x57.15; Db:214 mm; |
Hub City PB251DRWX1-7/16 Pillow Block Ball Bearing Units | B:10 mm; Bore Diameter (mm):60; Size (mm):60x78x10; Bearing number:61812; D:78 mm; Brand:CRAFT; d:60 mm; Outer Diameter (mm):78; Width (mm):10; C:10 mm; |
Hub City PB250X1-1/4S Pillow Block Ball Bearing Units | T:101,6 mm; Width (mm):101,6; R:3,5 mm; d:85,026 mm; Bearing number:749/742DC+X2S-749; Outer Diameter (mm):155,575; D:155,575 mm; Size (mm):85.026x155.575x101.6; Bore Diameter (mm):85,026; C:85,725 mm; |
Hub City PB251CTWX1 Pillow Block Ball Bearing Units | D:90 mm; Category:Angular Contact Ball; Bearing number:5210S; Noun:Bearing; Product Group:B00152; Size (mm):50x90x30.2; Long Description:50MM Bore; 90MM Outs; Inventory:0.0; Width:1.189 Inch | 30.2 Mi; Number of Bearings:1 (Single); |
Hub City PB250X1-15/16 Pillow Block Ball Bearing Units | Series:526000; Design Units:Imperial; Cage Type:Stamped Steel; Cone Part Number:EE526131D; K - Factor7:1.49; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:489000 lbf; Aa - Cage-Cone Backface Clearance:0 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Cg - Geometry Factor11:0.179; e - ISO Factor8:0.39; |
Hub City PB250HWX1-3/4 Pillow Block Ball Bearing Units | D:133,35 mm; Weight:1,68 Kg; Brand:CX; Basic static load rating (C0):216 kN; d:76,2 mm; Bore Diameter (mm):76,2; T:30,162 mm; B:29,769 mm; a:0,8 mm; Width (mm):30,162; |
Hub City PB220X1-1/2 Pillow Block Ball Bearing Units | D2 ≈:99.9 mm; Manufacturer Item Number:6014 M; Enclosure:Open; Keyword String:Ball; Bore:2.756 Inch | 70 Mill; Category:Single Row Ball Bear; Internal Special Features:No; Limiting speed:11000 r/min; Bore Diameter (mm):110; bore diameter:70 mm; |
NTN UKP206D1 BRG Pillow Block Ball Bearing Units | Brand:NTN; D:90,000 mm; Bearing number:6210LLUN; C:20,000 mm; B:20,000 mm; Outer Diameter (mm):90,000; Size (mm):50x90x20; Bore Diameter (mm):50,000; Width (mm):20,000; d:50,000 mm; |
NTN F-UCPR208 Pillow Block Ball Bearing Units | (Grease) Lubrication Speed:4536 r/min; Bearing number:32915; D:105 mm; d:75 mm; Outer Diameter (mm):105; Brand:ISB; C:16 mm; Weight:0,52 Kg; B:20 mm; Bore Diameter (mm):75; |
Hub City PB251DRWX1-1/8 Pillow Block Ball Bearing Units | Dynamic Load Rating:680,000 N; Width:78 mm; Weight:47.6 Kg; B:78 mm; ra max.:2 mm; d:190 mm; Width (mm):78; D:400 mm; Bore Diameter (mm):190; Enclosure:Open; |
Hub City TPB250X2 Pillow Block Ball Bearing Units Video