No. | Brand | G | A | C | m | a | F | T | e |
PB251X1-1/2 | Hub City | M10x1 | - | 171.6 kN | - | - | - | - | - |
PB251URX1-3/16 | Hub City | - | - | 3 mm | - | - | - | - | - |
UCP217 307 D1 | NTN | - | - | - | - | - | - | - | - |
PB150X1-1/4S | Hub City | - | - | 5 mm | - | - | - | - | - |
PB220X1-1/4 | Hub City | - | - | - | - | - | - | - | - |
PB350X3 | Hub City | - | - | 21 mm | - | - | - | - | - |
TPB250X3/4 | Hub City | - | - | - | - | - | - | - | - |
SR100X | NTN | - | - | - | 266 kg / Weight | - | - | - | 0,43 |
TPB250X1-15/16 | Hub City | - | - | - | 1,499 lbs / Weight | - | - | 1,102 inch | - |
TPB250X1-3/16 | Hub City | - | - | - | - | - | - | - | - |
SAF22532 X | NTN | - | - | - | - | - | - | - | - |
PB251STWX1 | Hub City | - | - | 23 mm | - | - | - | - | - |
PB251X1-15/16 | Hub City | - | 32 mm | - | - | - | - | - | - |
PB220HWX1-1/2 | Hub City | - | - | 42,862 mm | - | - | - | 53,975 mm | - |
PB251DRWX1-1/2 | Hub City | - | - | - | - | - | - | - | - |
PB251URX1-7/16 | Hub City | - | - | 18 mm | - | - | - | - | - |
PX11 D1 | NTN | - | - | - | - | - | - | - | - |
PB250HWX1-1/2 | Hub City | - | - | - | - | - | 52 mm | - | - |
TPB250URX5/8 | Hub City | - | - | - | - | - | - | - | - |
PB251STWX1-3/16 | Hub City | - | - | 43 mm | - | - | 70,5 mm | - | - |
PB350X2-3/16 | Hub City | - | - | 98 mm | - | - | - | - | - |
PB250X1-1/8 | Hub City | - | - | - | - | - | - | 27 mm | - |
PB350X2-15/16 | Hub City | - | - | - | - | - | - | - | - |
SAF 513 | NTN | - | - | 4 mm | - | - | - | - | - |
PB251X2-3/16 | Hub City | - | - | - | - | - | - | 100 mm | - |
PB250X3/4 | Hub City | - | - | - | - | - | - | - | - |
PB220X1-1/2 | Hub City | - | - | - | - | - | - | - | - |
TPB250X2 | Hub City | - | - | 19 mm | - | - | - | - | - |
PB220X2-7/16 | Hub City | - | - | 53 mm | - | - | - | - | - |
Hub City PB221X3/4 Pillow Block Ball Bearing Units | Weight / Kilogram:0.077; Bearing number:HK5022RS; Basic static load rating (C0):56.6 kN; r5 min.:1 mm; Inventory:0.0; EAN:0605790216701; Basic dynamic load rating (C):28.8 kN; Product Group:B04144; Size (mm):50x58x22; Category:Roller Bearings; |
Hub City PB221X1-3/4 Pillow Block Ball Bearing Units | Width (mm):36,512; Bearing number:78250/78537; B:33,236 mm; Outer Diameter (mm):136,525; Size (mm):63.5x136.525x36.512; Bore Diameter (mm):63,5; d:63,5 mm; D:136,525 mm; a:7,9 mm; T:36,512 mm; |
Hub City PB251URX3/4 Pillow Block Ball Bearing Units | Width (mm):23,8; Outer Dia (D):72.0000; Weight (g):510.00; Max Speed (Grease) (X1000 RPM):6,000; Size (mm):30x72x23.8; Outer Diameter (mm):72; Width (B):23.8000; Max. shaft corner radius, or 45 deg. chamfer (ch1):1.500; Brand:AST; Static Load Rating (Cor):17,456; |
Hub City TPB250X1 Pillow Block Ball Bearing Units | B:74 mm; D:280 mm; Outer Diameter (mm):280; Bore Diameter (mm):180; Brand:ISO; Size (mm):180x280x74; d:180 mm; C:74 mm; Width (mm):74; Bearing number:NF3036; |
Hub City PB220X1-15/16 Pillow Block Ball Bearing Units | overall width:37 mm; ra - max.:2 mm; d1:104 mm; s:1.8 mm; Axial load factor Y:0.6; Manufacturer Name:SKF; D1 ≈:135 mm; Width (mm):37; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; |
Hub City TPB250X1-11/16 Pillow Block Ball Bearing Units | C1:8 mm; C:30 mm; Static load rating axial (C0):24,3 kN; Bore Diameter (mm):25; Brand:CX; Static load rating radial (C0):22,4 kN; Dynamic load rating axial (C):11,1 kN; Size (mm):25x37x30; Fw:25 mm; Width (mm):30; |
Hub City PB250DRWX1-7/16 Pillow Block Ball Bearing Units | Cr:65.2; d:508 mm; C:25,4 mm; r(min):2; Outer Diameter (mm):558,8; Bearing No.:KGX200; Bore Diameter (mm):508; r:2 mm; B:25,4 mm; Basic dynamic load rating (C):65,2 kN; |
Hub City PB250X1-1/8 Pillow Block Ball Bearing Units | Size (mm):60x95x27; manufacturer product page:Click here; closure type:Open; D:95 mm; operating temperature range:-40 to 120 ºC; T:27 mm; EAN:4547359055375; overall width:27 mm; Manufacturer Name:NTN; Bearing number:CR-1252L; |
Hub City PB251X1-1/8 Pillow Block Ball Bearing Units | Bearing number:6314; Width (mm):35; Brand:Fersa; B:35 mm; D:150 mm; Size (mm):70x150x35; Bore Diameter (mm):70; d:70 mm; Outer Diameter (mm):150; |
Hub City PB221DRWX5/8 Pillow Block Ball Bearing Units | d:40,000 mm; Width (mm):33,000; B:33,000 mm; D:90,000 mm; Bore Diameter (mm):40,000; Size (mm):40x90x33; Bearing number:NJK2308; Outer Diameter (mm):90,000; C:33,000 mm; Brand:NTN; |
Hub City PB350X3 Pillow Block Ball Bearing Units | C:21 mm; Weight:0,026 Kg; Fw:22 mm; Brand:NTN; Bore Diameter (mm):22; Basic static load rating (C0):18,5 kN; Outer Diameter (mm):29; Size (mm):22x29x21; Basic dynamic load rating (C):13,4 kN; Bearing number:HMK2221LL; |
Hub City PB251DRWX1 Pillow Block Ball Bearing Units | D:140 mm; Bore Diameter (mm):80; Bearing number:7216 CDF; Outer Diameter (mm):140; a:3,5 mm; B1:52 mm; Brand:ISO; Size (mm):80x140x52; Angle (α):15 °; d:80 mm; |
Hub City TPB250X1-1/4S Pillow Block Ball Bearing Units | Bearing number:20309; Width (mm):25; C:25 mm; Brand:SIGMA; D:100 mm; Bore Diameter (mm):45; B:25 mm; d:45 mm; Size (mm):45x100x25; Outer Diameter (mm):100; |
AMI UGP210-31 Pillow Block Ball Bearing Units | Size (mm):65x100x18; Bearing number:6013; Width (mm):18; Bore Diameter (mm):65; Basic static load rating (C0):25,2 kN; D:100 mm; d:65 mm; Outer Diameter (mm):100; B:18 mm; Weight:0.43 Kg; |
Hub City PB150X1 Pillow Block Ball Bearing Units Video