FAG 540162 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Size (mm):9x14x3; da max:10,4 mm; Bearing number:679; Outer Diameter (mm):14; da min.:9,8 mm; (Oil) Lubrication Speed:42 000 r/min; (Grease) Lubrication Speed:36 000 r/min; r min.:0,1 mm; Weight:1,4 Kg; B:3 mm; D:14 mm; Da max.:13,2 mm; ra max.:0,1 mm; C:3 mm; Width (mm):3; d:9 mm; Basic static load rating (C0):0,465 kN; Basic dynamic load rating (C):0,92 kN; Bore Diameter (mm):9; |
524134 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Bore Diameter (mm):70; Width (mm):42; d:70 mm; Bearing number:10414; Size (mm):70x180x42; B:42 mm; Outer Diameter (mm):180; D:180 mm; C:42 mm; |
829746 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Fatigue load limit Pu:3.25 kN; Attainable speed for grease lubrication:9000 r/min; ra max.:1 mm; db - min.:126 mm; da max.:133.3 mm; Calculation factor f1:1; Preload class D GD:2320 N; Calculation factor - f:1; Preload class C:273 N/micron; d:120 mm; d1:133.9 mm; rb - max.:0.6 mm; Preload class D:401 N/micron; Calculation factor - f2C:1.12; Preload class A:141 N/micron; Db max.:161 mm; Calculation factor f2B:1.07; |
528876 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Bore Diameter (mm):20; Weight:0,015 Kg; Size (mm):20x28x13; Basic static load rating (C0):15,8 kN; Basic dynamic load rating (C):12 kN; B:13 mm; (Grease) Lubrication Speed:13000 r/min; Width (mm):13; Outer Diameter (mm):28; r5 min.:0,3 mm; D:28 mm; Bearing number:RNA 4902; Fw:20 mm; |
SKF 353005 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Bore Diameter (mm):95; T:39 mm; R:2 mm; Weight:2,23 Kg; Bearing number:33019; Calculation factor (e):0,28; Width (mm):39; B:39 mm; Dynamic load rating radial (C):246 kN; Outer Diameter (mm):145; C:32,5 mm; d:95 mm; D:145 mm; r:1,5 mm; Size (mm):95x145x39; |
NSK 350TFD5401 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Bore Diameter (mm):65,000; Designation ISO:7613A; Weight (kg):3.34; Designation CRAFT:CRF-32313 A; Compatibility:RENAULT / SCANIA; Bearing number:VKT 8864; Size (mm):65x140x51; Width (mm):51,000; Outer Diameter (mm):140,000; |
NTN CRTD8801 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:43 mm; B:43 mm; Width (mm):43; D:76 mm; Bearing number:510060; Outer Diameter (mm):76; Bore Diameter (mm):43; Size (mm):43x76x43; |
NTN CRTD3401 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Outer Diameter (mm):44; d:40 mm; Bore Diameter (mm):40; d3:53 mm; f1:1 mm; b1:2 mm; Bearing number:TUF1 40.260; f2:0,5 mm; b:26 mm; D:44 mm; |
547720Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Weight:0,127 Kg; b:0,5 mm; Width (mm):12; r1 min.:0,3 mm; Da max.:67 mm; Outer Diameter (mm):72; r min.:0,6 mm; A:57,5 mm; Size (mm):50x72x12; Basic dynamic load rating (C):12,8 kN; Bore Diameter (mm):50; a:15,9 mm; ra max.:1 mm; da min.:55 mm; C:12 mm; (Grease) Lubrication Speed:23000 r/min; Basic static load rating (C0):9,75 kN; Bearing number:50BNR19S; Angle (α):18 °; d:50 mm; |
546680Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | B:74 mm; D1:608 mm; da min.:615 mm; B1:199 mm; Size (mm):460x800x206; A:272 mm; Bearing number:29492R; Bore Diameter (mm):460; (Refer.)Mass(kg):438; ra max.:8 mm; Da(max):690; r min.:95 mm; Bearing No.:29492R; da(min):615; D:800 mm; Width (mm):206; Outer Diameter (mm):800; Da max.:690 mm; ra(max):8; Basic dynamic load rating (C):7520 kN; |
No. | Brand | R | c | P | Q | r | n | M | W |
2THR846217 | - | - | - | - | - | - | - | - | - |
NSK 670TFD9001 | - | - | - | - | - | - | - | - | - |
547720Y | - | - | - | - | - | - | - | - | - |
SKF 353006 | - | - | - | - | - | - | - | - | - |
2THR342408A | - | - | - | - | - | - | - | - | - |
520280Y | - | - | - | - | - | - | - | - | - |
829954 | - | - | - | - | - | - | - | - | - |
SKF 353005 | - | 2 mm | - | - | - | 1,5 mm | - | - | - |
SKF 351182C | - | - | - | - | - | - | - | - | - |
NSK 180TFD4001 | - | 9 mm | - | - | - | - | - | - | - |
NSK 380TFD5601 | - | - | - | - | - | - | - | - | - |
NSK 350TFD4901 | - | - | - | - | - | - | - | - | - |
NSK 260TFD3601 | - | - | - | - | - | - | - | - | - |
NTN CRTD8201 | - | - | - | - | - | - | - | - | - |
NTN CRTD5216 | - | - | - | - | - | - | - | - | - |
SKF 351100C | - | - | - | - | - | - | - | - | - |
524134 | - | - | - | - | - | - | - | - | - |
FAG 509392 | - | - | - | - | - | - | - | - | - |
2THR94722 | - | - | - | - | - | - | - | - | - |
829746 | - | - | - | - | - | - | - | - | - |
NSK 550TFD7601 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video