71906CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:40 mm; d:17 mm; Bore Diameter (mm):17; Bearing number:7203C; Outer Diameter (mm):40; C:12 mm; Width (mm):12; B:12 mm; Size (mm):17x40x12; |
7203ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:59,975 mm; r1 min.:1,3 mm; Da:53 mm; Basic dynamic load rating (C):35 kN; yobi:L68149/L68111; SHOG_yobi:L68149R/L68111R; ra1 max.:1,3 mm; hidTable:ecat_NSTPRI; LangID:1; C_:11.938; RAr:102.99; SDM_:46.95; DI_:41.725; C0:47; (Oil) Lubrication Speed:8000 r/min; outer rb:1.3; (Grease) Lubrication Speed:6000 r/min; Oil rpm:8000; DA_:5.333; Width (mm):15,875; |
71807CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Static Load Rating (Cor):3,050; Max. Shaft Shoulder Dia. Inner (Ui):18.5; Outer Diameter (mm):32; Bearing Type:Shielded; Precision:A1; Outer Dia (D):32.0000; Bore Dia (d):12.0000; Bore Diameter (mm):12; Bearing number:6201ZZ; Standard Clearance:C0; Ball Dia (Dw):5.9530; Max Speed (Grease) (X1000 RPM):22; Weight (g):37.00; Ball Qty:7; Material:52100 Chrome steel (; Width (B):10.0000; Radius (min) (rs):0.600; |
7206CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:76,2 mm; T:23,812 mm; Width (mm):23,812; B:25,654 mm; Outer Diameter (mm):76,2; d:34,925 mm; Size (mm):34.925x76.2x23.812; Bearing number:2786/2720; Bore Diameter (mm):34,925; C:19,05 mm; a:8,1 mm; |
7003CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Material:Martensitic Stainles; Bore Dia (d):0.2500; Ball Dia (Dw):0.0787; Bore Diameter (mm):6,35; Dynamic Load Rating (Cr):207; Weight (g):2.32; Static Load Rating (Cor):80; Standard Clearance:K25; Precision:A1; Bearing number:SRW188-2RS; Max Speed (Grease) (X1000 RPM):40; Max. Shaft Shoulder Dia. Inner (Ui):0.3; Radius (min) (rs):0.006; Outer Diameter (mm):12,7; Bearing Type:Sealed with Extended; |
71906ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic static load rating (C0):3,25 kN; D:35 mm; Bore Diameter (mm):17; Outer Diameter (mm):35; d:17 mm; B:10 mm; r min.:0,3 mm; Size (mm):17x35x10; C:10 mm; Width (mm):10; Basic dynamic load rating (C):6 kN; Bearing number:6003T1XVV; |
71806CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Enclosure:Double Shield; Configuration:Single Row; Bearing number:63/22ZZE; Width (mm):16; Bore Size:22 mm; Basic dynamic load rating (C):18,4 kN; ra max.:1.0 mm; Basic static load rating (C0):9,25 kN; Weight:0.176 Kg; ra (max):1 mm; Da (max):49 mm; Width:16 mm; Radial Clearance:0.005 to 0.020 mm; Da max.:49 mm; r min.:1.1 mm; Outside Diameter:56 mm; Factor fo:12.4; Bore Diameter (mm):22; D:56 mm; |
7002CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D_:26; Fw:20 mm; Ew:26 mm; C:12.2; KBRG:8133; B_:12; Bore Diameter (mm):20; hidYobi:FWF-202612-E; SDM_:23; hidTable:ecat_NSCRA; Bc:12 mm; Z_:15; mass:13; LangID:1; Outer Diameter (mm):26; Basic dynamic load rating (C):12,2 kN; yobi:FWF-202612-E; Prod_Type3:NRB_CNRA_FL; SLR:8.8; DA_:3; |
7006CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):35; PCD:67 mm; Tolerance perpendicularity (C):20; d1:6,6 mm; Weight:0,795 Kg; ℓ:10 Tolerance h14; K:64 mm; d2:11 mm; h:6,5 mm; D1:82 mm; D:52 mm; d:35 mm; Outer Diameter (mm):52; H:10 mm; Bearing number:LMKP35UU; L:70 mm; Basic dynamic load rating (C):1,66 kN; |
71902ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | H:2,5 mm; Bore Diameter (mm):17; Width (mm):2,5; Weight:0,0082 Kg; Basic dynamic load rating (C):14,1 kN; d:17 mm; Outer Diameter (mm):34; Ea:21,1 mm; Basic static load rating (C0):49,5 kN; Bearing number:TV1734; D:34 mm; Eb:32,5 mm; Size (mm):17x34x2.5; |
No. | Brand | C | R | t | e | s | W | l | E |
71806ACD/P4DGB | SKF | 7 mm | - | - | - | - | - | - | - |
7006CD/P4ADGA | SKF | 20 mm | - | - | - | - | - | - | - |
71902CEGA/P4A | SKF | 11.110 mm | - | - | - | - | - | - | - |
71903ACDGB/P4A | SKF | 104,775 mm | 6,4 mm | - | - | - | - | - | - |
7003ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7005CD/P4ADGA | SKF | 17 mm | - | - | - | - | - | - | - |
71904CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71906CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7005CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7005CEGB/P4A | SKF | - | - | - | 0,46 | - | - | - | - |
7005ACD/P4ADGB | SKF | 12 mm | - | - | - | - | - | - | - |
71904CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71903CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71805ACD/P4DBA | SKF | 27 mm | - | - | - | - | - | - | - |
S7002CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7007ACDGA/P4A | SKF | 100,000 mm | - | - | - | - | - | - | - |
7006CEGA/P4A | SKF | - | - | - | - | 4 mm / Axial displac | - | - | 240,7 mm |
7007CDGB/P4A | SKF | 26 mm | - | - | - | - | - | - | - |
7006ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7006ACD/P4AQBCA | SKF | 23 mm | - | - | - | - | - | - | - |
71905ACDGB/P4A | SKF | 52 mm | - | - | - | - | - | - | - |
7003CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71806ACD/P4DGA | SKF | 35 mm | - | - | - | - | - | - | - |
7007CD/P4ADBA | SKF | - | 9,7 mm | - | - | - | - | - | - |
NN3006KTN/SP | SKF | - | - | - | - | 2.2 mm | - | - | - |
71804CDGA/P4 | SKF | 100 mm | - | - | - | - | - | - | - |
71907CEGA/P4A | SKF | 29 mm | - | - | - | - | - | - | - |
7007CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7004ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7005ACEGA/P4A | SKF | 44,400 mm | - | - | - | - | - | - | - |
BSD3572CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD Video