71904CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic dynamic load rating (C):38,91 kN; D:140 mm; Size (mm):80x140x26; B:26 mm; Outer Diameter (mm):140; Basic static load rating (C0):16,66 kN; Bearing number:1216; (Grease) Lubrication Speed:4590 r/min; d:80 mm; Bore Diameter (mm):80; C:26 mm; Width (mm):26; Weight:1,65 Kg; |
7203CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Basic dynamic load rating (C):6,3 kN; Size (mm):30x42x10; Bearing number:3806-2RS; a:18,1 mm; Outer Diameter (mm):42; d:30 mm; Basic static load rating (C0):6,1 kN; Bore Diameter (mm):30; Weight:0,03 Kg; Width (mm):10; B1:10 mm; C:10 mm; D:42 mm; |
71907CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:82 mm; Width (mm):82; C:82 mm; Bearing number:NNU3040KC1NAP4; d:200 mm; Outer Diameter (mm):310; Bore Diameter (mm):200; D:310 mm; Size (mm):200x310x82; |
71904CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | H1:16 mm; Width (mm):47,6; Bolt (G):M12; Bore Diameter (mm):35; S:8,5 mm; Basic dynamic load rating (C):25,7 kN; B1:36,5 mm; N:14 mm; Weight:1 Kg; A:35 mm; N1:21 mm; L1:50 mm; L:165 mm; Basic static load rating (C0):15,4 kN; d:35 mm; H:47,6 mm; H2:93 mm; J:127 mm; Bearing number:ALP207; |
7005ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | rs min:2 mm; a max:3.28 mm; Mass:1.6 kg; Snap ring reference:R 110; D:110,000 mm; Characteristic cage frequency, FTF:0.4 Hz; Bearing number:5310NRZZG15; da max:68 mm; C:44,400 mm; Max operating temperature, Tmax:120 °C; Min operating temperature, Tmin:-20 °C; Characteristic rolling element frequency, BSF:4.33 Hz; b min:2.7 mm; d1:68 mm; Ca min:5.43 mm; a:55 mm; Width (mm):44,400; Precision class:P0; |
71906ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:50 mm; Size (mm):50x70x3; H:3 mm; Width (mm):3; Bearing number:AXK 5070; D:70 mm; Bore Diameter (mm):50; Outer Diameter (mm):70; |
7204ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Limiting Speed - Grease:1,800 rpm; Fillet Radius/Chamfer:4 mm; Limiting Speed - Oil:2,200 rpm; ra1 (max):3 mm; Bore Type:Cylindrical Bore; Enclosure:Open; dc (min):182 mm; db (min):158 mm; Static Load Rating:1,380,000 N; Da (max):282 mm; dd (min):198 mm; d:140 mm; ra (max):3 mm; D:300 mm; Radial Clearance:0.100 to 0.145 mm; Configuration:Single Row; db (max):176 mm; Dynamic Load Rating:1,020,000 N; |
71903CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | A:30 mm; S:17,5 mm; r:2 mm; B:42,9 mm; H:100 mm; d:30,1625 mm; Bearing number:UCCX06-19; Bore Diameter (mm):30,1625; Weight:1,3 Kg; Basic dynamic load rating (C):25,7 kN; Basic static load rating (C0):15,4 kN; Width (mm):42,9; |
7004ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Calculation factor (single, tandem) Y2:0.87; Calculation factor f2B:1.02; dh:132,6 mm; Weight:1,65 Kg; Basic dynamic load rating (C):104 kN; Bore Diameter (mm):110; r3,4 min.:1 mm; Width (mm):28; D2:155,2 mm; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor (single, tandem) X2:0.41; db max.:127.9 mm; Static axial stiffness, preload class C:558 N/µm; Calculation factor (back-to-back, face-to-face) X2:0.67; |
71807ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing number:4200-B-TVH; da min:14,2 mm; D1:23,9 mm; Cur:240 N / Fatigue limi; Cr:8300 N / Dynamic loa; rmin:0,6 mm; m:0,049 kg / Weight; D:30 mm; Da max:25,8 mm; Size (mm):10x30x14; Outer Diameter (mm):30; d1:16,6 mm; Width (mm):14; d:10 mm; nB:21600 1/min / Refere; B:14 mm; Bore Diameter (mm):10; nG:25500 1/min / Limiti; C0r:4750 N / Static load; ra max:0,6 mm; |
No. | Brand | C | R | t | e | s | W | l | E |
71804ACD/P4DGA | SKF | 250 mm | - | - | - | - | - | - | - |
71804CDGA/P4 | SKF | 100 mm | - | - | - | - | - | - | - |
BEAM025075-2RS | SKF | 16 mm | - | - | - | - | - | - | - |
7006CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71803CDGA/P4 | SKF | 52 mm | - | - | - | - | - | - | - |
71806ACDGA/P4 | SKF | - | 1,5 mm | - | - | - | - | - | - |
7004ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7003ACDGA/P4A | SKF | 12 mm | - | - | - | - | - | - | - |
71802ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71807ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71902ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7207ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71803ACDGB/P4 | SKF | 23 mm | - | - | - | - | - | - | - |
71904CDGB/P4A | SKF | 34 mm | - | - | - | - | - | - | - |
7006ACD/P4AQBCA | SKF | 23 mm | - | - | - | - | - | - | - |
71902ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71907CD/P4ATBTA | SKF | 82 mm | - | - | - | - | - | - | - |
S7005CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71802CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71907CEGA/P4A | SKF | 29 mm | - | - | - | - | - | - | - |
71906CE/P4ADGA | SKF | - | 3,6 mm | - | - | - | - | - | - |
7206CDGB/P4A | SKF | 19,05 mm | - | - | - | - | - | - | - |
71902ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSA207CGA | SKF | 62 mm | - | - | - | - | - | - | - |
7006ACD/P4ATBTA | SKF | 32 mm | - | - | - | - | - | - | - |
71903CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7007ACEGB/P4A | SKF | 19,845 mm | - | - | - | - | - | - | - |
7006CEGA/P4A | SKF | - | - | - | - | 4 mm / Axial displac | - | - | 240,7 mm |
71802CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7207CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video