71802CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | da max:165 mm; d:150 mm; Y1:2.2; Y0:2.2; Weight:10,5 Kg; GRS rpm:1200; SIR:30; Minimum Buy Quantity:N/A; SDM_:187.82; KBRG:2322; Category:Bearings; (Grease) Lubrication Speed:1200 r/min; hidTable:ecat_NSSPHR; Product Group:B04311; yobi:24030CK30E4; TSR rpm:1900; mass:10.5; ALP1:11; Y2:3.4; r min.:2,1 mm; |
7206ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:220 mm; T:51 mm; Outer Diameter (mm):300; Bearing number:X32944/Y32944; B:51 mm; Width (mm):51; Size (mm):220x300x51; C:39 mm; R:3 mm; r:2,5 mm; D:300 mm; Bore Diameter (mm):220; |
71807CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bore Diameter (mm):39,98; d:39,98 mm; Outer Diameter (mm):76,2; r:1,3 mm; B:19,65 mm; C:15,507 mm; R:2,3 mm; Size (mm):39.98x76.2x19.347; T:19,347 mm; Bearing number:28156/28300; D:76,2 mm; Width (mm):19,347; |
7003CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Nlim (grease):4,400 rpm; Product Group:B04144; Static load, C0:205 kN; C:37 mm; E:139.5 mm; Max operating temperature, Tmax:120 °C; Radial clearance class:CN; da min:86 mm; r min.:2,1 mm; d:75 mm; Category:Roller Bearings; Size (mm):75x160x37; r1 min.:2,1 mm; ra max:2 mm; Basic dynamic load rating (C):190 kN; da max:93 mm; Outer Diameter (mm):160; Bore Diameter (mm):75; r1s min:2.1 mm; Fatigue limit load, Cu:23.8 kN; |
7004CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Length, Nominal (B):90.000; ID Chamfer Length (Ci):0.600; Wall Thickness (S3):2.500; Bearing number:ASTB90 F18090; Housing Bore Dia. (Dh) - 185 +0.046 / -0:185 +0.046 / 0; Bearing Outside Diameter, Nominal(Do):185.000; Flange Radius (rfl):2.000; Flange Thickness (Sfl):2.500; Shaft Size (ds) - 180 -0.190 / -0.242:180 0.190 / 0.242; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Shaft Dia., Nominal (d):180.0000; |
71907ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer Diameter (mm):85; C:10 mm; Width (mm):10; Basic dynamic load rating (C):12 kN; Bearing number:61813 ZZ; Weight:0,125 Kg; (Grease) Lubrication Speed:7400 r/min; B:10 mm; Bore Diameter (mm):65; Size (mm):65x85x10; d:65 mm; D:85 mm; Basic static load rating (C0):11,5 kN; |
71905CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | m:1,55 kg / Weight; Bearing number:1311-K-TVH-C3; Cur:1100 N / Fatigue lim; ra max:2 mm; Size (mm):55x120x29; d:55 mm; Da max:109 mm; nB:8100 1/min / Referen; d1:78 mm; C0r:17700 N / Static loa; D1:101,6 mm; Cr:52000 N / Dynamic lo; da min:66 mm; D:120 mm; Width (mm):29; e:0,24; Y2:4,12; nG:6000 1/min / Limitin; Outer Diameter (mm):120; Bore Diameter (mm):55; |
7006CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):35; PCD:67 mm; Tolerance perpendicularity (C):20; d1:6,6 mm; Weight:0,795 Kg; ℓ:10 Tolerance h14; K:64 mm; d2:11 mm; h:6,5 mm; D1:82 mm; D:52 mm; d:35 mm; Outer Diameter (mm):52; H:10 mm; Bearing number:LMKP35UU; L:70 mm; Basic dynamic load rating (C):1,66 kN; |
7003CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Angle:6 °; Width (mm):155; Basic dynamic load rating (C):3550 kN; Outer Diameter (mm):400; d1:310 mm; Size (mm):280x400x155; C:120 mm; Bore Diameter (mm):280; Bearing number:GE280ES; Weight:65,06 Kg; d:280 mm; B:155 mm; D:400 mm; |
71902CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer Diameter (mm):20.638; Basic static load rating (C0):7.55 kN; D:20.638 mm; Fw:15.875 mm; Bore Diameter (mm):15.875; b:8.8 mm; Size (mm):15.875x20.638x11.110; Weight:42,193 Kg; C:11.110 mm; Width (mm):11.110; Basic dynamic load rating (C):5.30 kN; Bearing number:MK1071; |
No. | Brand | C | R | t | e | s | W | l | E |
7002CEGA/P4A | SKF | 65 mm | - | - | - | - | - | - | - |
BTW35CTN9/SP | SKF | - | - | - | - | - | - | - | - |
BEAM030100-2RS | SKF | - | - | - | - | - | - | - | - |
7004CE/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7007CD/P4ATBTA | SKF | 26 mm | - | - | - | - | - | - | - |
S7005CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7006ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BEAM030080-2RS | SKF | - | - | - | - | - | - | - | - |
7007CEGB/P4A | SKF | 77.8 mm | - | - | - | - | - | - | - |
7004CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
BSD2047CGB | SKF | - | - | - | - | - | - | - | - |
71904ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7206CD/P4ADGA | SKF | 18 mm | - | - | - | - | - | - | - |
71903CEGA/P4A | SKF | 27 mm | - | - | - | - | - | - | - |
BSA206CGB | SKF | 19 mm | - | - | - | - | - | - | - |
7007ACD/P4ADGB | SKF | 46 mm | - | - | - | - | - | - | 280 mm |
71907ACD/P4ATBTA | SKF | 10 mm | - | - | - | - | - | - | - |
71906CE/P4ADGA | SKF | - | 3,6 mm | - | - | - | - | - | - |
7004ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71903ACD/P4ATBTA | SKF | 17 mm | - | - | - | - | - | - | - |
71902CEGA/P4A | SKF | 11.110 mm | - | - | - | - | - | - | - |
7007CD/P4ADBA | SKF | - | 9,7 mm | - | - | - | - | - | - |
S7006ACEGB/P4A | SKF | 16 mm | - | - | - | - | - | - | - |
7002CEGB/P4A | SKF | 12.2 | - | - | - | - | - | - | - |
71806CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video