7007ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:100,000 mm; B:100,000 mm; Bearing number:RNU11601; Bore Diameter (mm):580,000; Size (mm):580x780x100; Width (mm):100,000; D:780,000 mm; d:580,000 mm; Outer Diameter (mm):780,000; |
BEAM020068-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Outer Diameter (mm):120; D:120 mm; R:2 mm; Bearing number:484/472D+X2S-484; d:70 mm; Bore Diameter (mm):70; r:0,8 mm; Size (mm):70x120x65.09; T:65,09 mm; Width (mm):65,09; C:53,975 mm; |
7205ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | A1:3.5 mm; H:148 mm; L:–; Da:91 mm; Fatigue load limit Pu:0.8 kN; B4:8 mm; H1:53 mm; Hexagonal key size for grub screw N:3.969 mm; Mass unit:1.05 kg; A2:10 mm; Bore Diameter (mm):38,1; Width (mm):49,2; G:12 mm; B:49,2 mm; Permissible radial housing load max.:7.5 kN; T:33,7 mm; d:38,1 mm; Da min.:87 mm; Weight:1,05 Kg; |
7206ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Diameter (mm):160; Width (mm):54; Angle (α):20 °; Size (mm):160x220x54; C:54 mm; Bearing number:HTA932DB/GNP4L; D:220 mm; Outer Diameter (mm):220; B:54 mm; d:160 mm; |
S7002CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:78 mm; Limiting Speed - Grease:5,000 rpm; Radial Clearance:0.018 to 0.036 mm; d:45 mm; D:85 mm; Weight:0.620 kg; Groove Width:1.9 mm; Configuration:Double Row; Enclosure:Open; Groove Diameter:81.8 mm; Dynamic Load Rating:48,000 N; Static Load Rating:37,000 N; da:52 mm; Limiting Speed - Oil:6,700 rpm; Bore Type:Cylindrical Bore; a (max):3.3 mm; Cy:4.7 mm; Fillet Radius/Chamfer:1.1 mm; B:30.2 mm; |
71806CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Enclosure:Double Shield; Configuration:Single Row; Bearing number:63/22ZZE; Width (mm):16; Bore Size:22 mm; Basic dynamic load rating (C):18,4 kN; ra max.:1.0 mm; Basic static load rating (C0):9,25 kN; Weight:0.176 Kg; ra (max):1 mm; Da (max):49 mm; Width:16 mm; Radial Clearance:0.005 to 0.020 mm; Da max.:49 mm; r min.:1.1 mm; Outside Diameter:56 mm; Factor fo:12.4; Bore Diameter (mm):22; D:56 mm; |
71905ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Size (mm):3x8x3; Basic dynamic load rating (C):0,43 kN; C:3 mm; D:8 mm; Bf:0,7 mm; Df:9,5 mm; Outer Diameter (mm):8; Width (mm):3; Bore Diameter (mm):3; d:3 mm; Bearing number:F693ZZ; r min.:0,15 mm; B:3 mm; |
7004ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Calculation factor (single, tandem) Y2:0.87; Calculation factor f2B:1.02; dh:132,6 mm; Weight:1,65 Kg; Basic dynamic load rating (C):104 kN; Bore Diameter (mm):110; r3,4 min.:1 mm; Width (mm):28; D2:155,2 mm; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor (single, tandem) X2:0.41; db max.:127.9 mm; Static axial stiffness, preload class C:558 N/µm; Calculation factor (back-to-back, face-to-face) X2:0.67; |
71902ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | H:2,5 mm; Bore Diameter (mm):17; Width (mm):2,5; Weight:0,0082 Kg; Basic dynamic load rating (C):14,1 kN; d:17 mm; Outer Diameter (mm):34; Ea:21,1 mm; Basic static load rating (C0):49,5 kN; Bearing number:TV1734; D:34 mm; Eb:32,5 mm; Size (mm):17x34x2.5; |
71804CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:140 mm; Bearing number:140RUB32APV; Outer Diameter (mm):250; Bore Diameter (mm):140; B:88 mm; C:88 mm; Width (mm):88; Basic dynamic load rating (C):715 kN; r min.:3 mm; Size (mm):140x250x88; D:250 mm; |
No. | Brand | C | R | t | e | s | W | l | E |
71907ACD/P4ATBTA | SKF | 10 mm | - | - | - | - | - | - | - |
71807CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
S7003ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7207CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71802CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71907ACD/P4AQBCA | SKF | 19,05 mm | - | - | - | - | - | - | - |
7006CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7005CDGB/P4A | SKF | 15 mm | - | - | - | - | - | - | - |
71805ACDGA/P4 | SKF | 63,5 mm | - | - | - | - | - | - | 473 mm |
7005CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BSA205CGB | SKF | - | - | - | - | - | - | - | - |
71907ACDGA/P4A | SKF | 24 mm | - | - | - | - | - | - | - |
71903CD/P4ADGA | SKF | - | - | - | - | - | 13 mm | - | - |
71903ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7004CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7003ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7003CD/P4ADBA | SKF | 88 mm | - | - | - | - | - | - | - |
7004ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71807CDGA/P4 | SKF | 15,507 mm | 2,3 mm | - | - | - | - | - | - |
7207ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7003ACD/P4ADGA | SKF | 21 mm | - | - | - | - | - | - | - |
BSA305CGA | SKF | - | - | - | - | - | - | - | - |
BEAS017047-2RS | SKF | - | - | - | 16 mm | 24,6 mm | - | - | - |
7006ACD/P4ATBTA | SKF | 32 mm | - | - | - | - | - | - | - |
7006CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
S7005CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video