71806CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | r1 min.:0.5 mm; Outside Diameter:3.15 Inch | 80 Milli; Bore Diameter (mm):50; Dynamic Load Rating:21,800 N; Fillet Radius/Chamfer:1 mm; D2:86.6 mm; Da (max):75 mm; b:1.9 mm; Weight:0.252 Kg; Dx (min):88 mm; Snap Ring:Yes; Category:Single Row Ball Bear; Basic static load rating (C0):16,6 kN; Keyword String:Ball; Internal Clearance:C0-Medium; Bore Size:50 mm; Cy (max):3.8 mm; D1 (max):76.8 mm; Static Load Rating:16,600 N; |
71802ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | (Oil) Lubrication Speed:5900 r/min; Inner Race Width:1.22 Inch | 31 Milli; Inch - Metric:Metric; Inventory:0.0; Calculation factor (Y0):2.4; Manufacturer Name:NACHI; d:65 mm; Cage Material:Steel; B:31 mm; Calculation factor (Y1):2.3; D:120 mm; Long Description:65MM Bore; Shaft Mou; Outer Diameter (mm):120; Noun:Bearing; Rolling Element:Ball Bearing; Internal Clearance:C0-Medium; Mounting Method:Shaft; |
71903ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C:104,775 mm; Bore Diameter (mm):430,212; R:6,4 mm; r:1,5 mm; D:603,25 mm; Size (mm):430.212x603.25x159.6; Outer Diameter (mm):603,25; T:159,639 mm; d:430,212 mm; Width (mm):159,639; Bearing number:EE241693/242377CD+X2; |
7206CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:27,78 mm; B1:37,31 mm; d:17,4625 mm; Size (mm):17.4625x40x27.78; B2:13,49 mm; Width (mm):27,78; d1:28,58 mm; L:3,97 mm; Outer Diameter (mm):40; Bearing number:1011KLL; D:40 mm; Weight:0,122 Kg; G:13,89 mm; C:12 mm; Bore Diameter (mm):17,4625; S:13,89 mm; Basic dynamic load rating (C):10,7 kN; |
7006CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:620 mm; B:56 mm; d:500 mm; Bore Diameter (mm):500; C:56 mm; Width (mm):56; Size (mm):500x620x56; Outer Diameter (mm):620; Bearing number:SL1818/500; |
71903CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Material:Bronze shell with PT; Shaft Dia., Nominal (d):20.0000; Average Clearance (Cd):0.0610; Bearing Length Tolerance (B tol.) - +0 / -0.30:+0 / 0.30; ID Chamfer Length (Ci):0.500; OD Chamfer Length (Co):0.700; Housing Bore Dia. (Dh):23 +0.021 / +0; Outer Diameter (mm):23; Bearing Type:straight; Bearing Bore after Mounting (di):20.071 / 19.99; Bore Diameter (mm):20; Bearing number:AST11 2012; Shaft Size (ds) - 20 -0.02 / -0.041:20 0.02 / 0.041; |
71807ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bore Diameter (mm):6; Outer Diameter (mm):14; H:5 mm; d:6 mm; Basic static load rating (C0):1,88 kN; D1:6,2 mm; Bearing number:BA 6; Width (mm):5; Basic dynamic load rating (C):1,74 kN; (Grease) Lubrication Speed:18360 r/min; D:14 mm; Weight:0,0035 Kg; d1:13,8 mm; Size (mm):6x14x5; |
7206CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:76,2 mm; T:23,812 mm; Width (mm):23,812; B:25,654 mm; Outer Diameter (mm):76,2; d:34,925 mm; Size (mm):34.925x76.2x23.812; Bearing number:2786/2720; Bore Diameter (mm):34,925; C:19,05 mm; a:8,1 mm; |
71906CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:40 mm; d:17 mm; Bore Diameter (mm):17; Bearing number:7203C; Outer Diameter (mm):40; C:12 mm; Width (mm):12; B:12 mm; Size (mm):17x40x12; |
7005CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Type:thrust washer; Bore Diameter (mm):50; Washer Thickness, Nominal (S3):2; Housing Counterbore Diameter Tolerance (HD tol.):+0.12 / 0; Outer Diameter (mm):78; Housing Counterbore Diameter, Nominal (HD):78.000; Bearing Outside Diameter, Nominal(Do):78.000; Material:Bronze shell with PT; Housing Counterbore Depth Tolerance (Ha tol.) - +0.2 / -0.2:+0.2 / 0.2; Bearing number:AST11 WC52; Washer Inside Diameter, Nominal (di):52; |
No. | Brand | C | R | t | e | s | W | l | E |
BSA207CGB | SKF | - | - | - | - | - | - | - | - |
71805ACD/P4DGA | SKF | 41 mm | - | - | - | - | - | - | - |
71802CDGA/P4 | SKF | 28 mm | - | - | - | - | - | - | 99,17 mm |
71804ACD/P4DGA | SKF | 250 mm | - | - | - | - | - | - | - |
71903CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7004ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7006ACD/P4AQBCA | SKF | 23 mm | - | - | - | - | - | - | - |
71903ACDGB/P4A | SKF | 104,775 mm | 6,4 mm | - | - | - | - | - | - |
71907CE/P4ADGA | SKF | 42 mm | - | - | - | - | - | - | - |
71802ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71807CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71806ACD/P4DGB | SKF | 7 mm | - | - | - | - | - | - | - |
71907ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71907CEGB/P4A | SKF | 24,608 mm | 3,5 mm | - | - | - | - | - | - |
7003CDGA/P4A | SKF | 5 mm | - | - | - | - | - | - | - |
71807ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71905CE/P4ADGA | SKF | - | - | - | 0,24 | - | - | - | - |
71905ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71907ACDGA/P4A | SKF | 24 mm | - | - | - | - | - | - | - |
S7003ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7207ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71903CD/P4ADGA | SKF | - | - | - | - | - | 13 mm | - | - |
S7004CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video