7004ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B_:38; Db min.:187 mm; rb max.:2 mm; Minimum Buy Quantity:N/A; B:38 mm; Inventory:0.0; outer r:2.5; T:41 mm; da min.:128 mm; KBRG:3111; Bearing number:HR30222J; Iso:3FB; Bore Diameter (mm):110; Oil rpm:2400; D_a1:188; D_b:187; C:32 mm; LangID:1; Size (mm):110x200x41; SBRG:2; |
71907CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | yobi:180TMP94; RAC:130; LangID:1; t:32; Bore Diameter (mm):180; Dw:45; Outer Diameter (mm):360; C0:6200; B_:109; Bearing number:180TMP94; Size (mm):180x360x109; KBRG:4614; D:360 mm; GRS rpm:240; Z_:24; Prod_Type3:TB_TCRB_A; d:180 mm; ra:4; D_1:189; D_:360; |
7004CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | dh:8,4 mm; Weight:0,39 Kg; r3 min.:0,6 mm; Width (mm):18; D:90 mm; r2 min.:1,1 mm; Size (mm):55x90x18; C:18 mm; B:18 mm; r4 min.:0,6 mm; da min.:61 mm; Basic dynamic load rating (C):16,8 kN; D1:77,3 mm; a:19 mm; Bearing number:VEX 55 /S 7CE1; db min:61 mm; Basic static load rating (C0):12,2 kN; r1 min.:1,1 mm; (Grease) Lubrication Speed:22 000 r/min; rb max.:0,6 mm; |
7207ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:85 mm; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; C:13 mm; Angle (α):20 °; B:13 mm; Bearing number:71912HVUJ74; d:60 mm; Width (mm):13; |
71903CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Material:Bronze shell with PT; Shaft Dia., Nominal (d):20.0000; Average Clearance (Cd):0.0610; Bearing Length Tolerance (B tol.) - +0 / -0.30:+0 / 0.30; ID Chamfer Length (Ci):0.500; OD Chamfer Length (Co):0.700; Housing Bore Dia. (Dh):23 +0.021 / +0; Outer Diameter (mm):23; Bearing Type:straight; Bearing Bore after Mounting (di):20.071 / 19.99; Bore Diameter (mm):20; Bearing number:AST11 2012; Shaft Size (ds) - 20 -0.02 / -0.041:20 0.02 / 0.041; |
71806ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Size (mm):50x85x26; D:85 mm; Outer Diameter (mm):85; Calculation factor (e):0,41; Basic static load rating (C0):125 kN; Factor (G2):20,7; db:61 mm; Weight:0,59 Kg; Basic dynamic load rating (Ca90):16,3; Bearing number:X33110/Y33110; Db:76 mm; da:57 mm; R:1,5 mm; a -:5,3 mm; Basic dynamic load rating (C1):89,5 kN; Bore Diameter (mm):50; Factor (K):1,42; Ab:1,7 mm; Factor (Cg):0,0232; Da:82 mm; |
71904CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):34; D:180 mm; d:100 mm; Basic dynamic load rating (C):124 kN; B:34 mm; Basic static load rating (C0):93 kN; Bore Diameter (mm):100; Outer Diameter (mm):180; Size (mm):100x180x34; C:34 mm; Weight:3,15 Kg; Bearing number:6220ZZ; |
71906ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Diameter (mm):60; Weight:0,103 Kg; Size (mm):60x85x7.5; Outer Diameter (mm):85; Basic static load rating (C0):281 kN; T:7,5 mm; d:60 mm; Bearing number:K,81112TVP; Width (mm):7,5; Eb:80 mm; Ea:65 mm; D:85 mm; Basic dynamic load rating (C):84,4 kN; |
71906CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:749.3 mm; Width (mm):127; r1 min.:5.1 mm; D1:952.5 mm; Size (mm):749.3x955.975x127; Basic dynamic load rating (C):5 590 kN; D:955.975 mm; r min.:5.1 mm; Bearing number:THR749; d1:749.8 mm; Bore Diameter (mm):749.3; Outer Diameter (mm):955.975; Weight:230 Kg; T:127 mm; |
S7004CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:93 mm; D:280 mm; Size (mm):130x280x93; Bearing number:NU2326-E-MA6; r1 min.:4 mm; r4 min.:4 mm; Weight:29,6 Kg; Basic dynamic load rating (C):1028 kN; F:167 mm; r2 min.:4 mm; r3 min.:4 mm; Width (mm):93; Outer Diameter (mm):280; C:93 mm; d:130 mm; Basic static load rating (C0):1238 kN; S:8,1 mm; Bore Diameter (mm):130; |
No. | Brand | C | R | t | e | s | W | l | E |
BSA206CGB | SKF | 19 mm | - | - | - | - | - | - | - |
71904CD/P4ADGA | SKF | 26 mm | - | - | - | - | - | - | - |
71802CDGA/P4 | SKF | 28 mm | - | - | - | - | - | - | 99,17 mm |
71904CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BSA207CGA | SKF | 62 mm | - | - | - | - | - | - | - |
71904CD/P4AQBCA | SKF | 4 mm | - | - | - | - | - | - | - |
7004CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7004ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7207ACDGA/P4A | SKF | 13 mm | - | - | - | - | - | - | - |
7206ACD/P4ADGB | SKF | 54 mm | - | - | - | - | - | - | - |
7003ACEGB/P4A | SKF | 138 mm | - | - | - | - | - | - | - |
71806ACD/P4DGB | SKF | 7 mm | - | - | - | - | - | - | - |
7007ACD/P4ADGB | SKF | 46 mm | - | - | - | - | - | - | 280 mm |
BSD3062CGB | SKF | 32 mm | - | - | - | - | - | - | - |
7004ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7002CD/P4ADGB | SKF | 52 mm | - | - | - | - | - | - | - |
71907CD/P4ADGB | SKF | - | - | 32 | - | - | - | - | - |
71804ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7004ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7003CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7204CDGA/P4A | SKF | 30 mm | - | - | - | - | - | - | - |
7005ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BEAS030062-2RS | SKF | 82 mm | - | - | - | - | - | - | - |
71906ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71907CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7007CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7004CE/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71806CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
BSA204CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA Video