BSD2562CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Fw:41,275 mm; Bearing number:DCL268; Bore Diameter (mm):41,275; D:50,8 mm; Basic static load rating (C0):24,9 kN; Weight:0,046 Kg; Outer Diameter (mm):50,8; C:12,7 mm; Size (mm):41.275x50.8x12.7; (Grease) Lubrication Speed:4 000 r/min; Width (mm):12,7; Basic dynamic load rating (C):18 kN; |
71802CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:240 mm; r max:3 mm; Bore Diameter (mm):240; Bearing number:240RF92; C:146 mm; E:402 mm; F:277 mm; D:440 mm; Outer Diameter (mm):402; B:146 mm; |
BEAM025075-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | d:30 mm; r:1 mm; Outer Diameter (mm):62; C:16 mm; Width (mm):16; B:16 mm; D:62 mm; Bearing number:SV 6206 ZZST; Size (mm):30x62x16; Basic dynamic load rating (C):19,5 kN; Bore Diameter (mm):30; |
BSA207CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | A:50 mm; N1:22 mm; L2:17 mm; A2:34 mm; N2:50 mm; N:32 mm; H2:83 mm; H1:112 mm; L1:100 mm; H:124 mm; d:40 mm; S:19 mm; Bearing number:UCT308; B:52 mm; Bore Diameter (mm):40; L3:89 mm; A1:18 mm; L:162 mm; L5:162 mm; |
S7002CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:78 mm; Limiting Speed - Grease:5,000 rpm; Radial Clearance:0.018 to 0.036 mm; d:45 mm; D:85 mm; Weight:0.620 kg; Groove Width:1.9 mm; Configuration:Double Row; Enclosure:Open; Groove Diameter:81.8 mm; Dynamic Load Rating:48,000 N; Static Load Rating:37,000 N; da:52 mm; Limiting Speed - Oil:6,700 rpm; Bore Type:Cylindrical Bore; a (max):3.3 mm; Cy:4.7 mm; Fillet Radius/Chamfer:1.1 mm; B:30.2 mm; |
71903ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C:104,775 mm; Bore Diameter (mm):430,212; R:6,4 mm; r:1,5 mm; D:603,25 mm; Size (mm):430.212x603.25x159.6; Outer Diameter (mm):603,25; T:159,639 mm; d:430,212 mm; Width (mm):159,639; Bearing number:EE241693/242377CD+X2; |
7006CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Minimum Buy Quantity:N/A; rmin:2 mm; Size (mm):190x260x69; Bore Diameter (mm):190; nG:1410 1/min / Limitin; Cur:152000 N / Fatigue l; d:190 mm; Inventory:0.0; Bearing number:SL024938; d1:215 mm; Outer Diameter (mm):260; Weight / Kilogram:10.9; s:4 mm / Axial displac; Product Group:B04144; B:69 mm; E:240,7 mm; Cr:580000 N / Dynamic l; Manufacturer Name:SCHAEFFLER GROUP; C0r:1270000 N / Static l; m:10,9 kg / Weight; |
71804ACD/P4DBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Angle:6 °; b1:5 mm; D:71,438 mm; Size (mm):44.45x71.438x38.89; r2 min.:1 mm; Basic dynamic load rating (C):170 kN; dk:63,881 mm; ra max.:0,6 mm; b:4,8 mm; da min.:48,5 mm; da max:50,7 mm; r1 min.:0,6 mm; B:38,89 mm; Weight:0,64 Kg; C:33,33 mm; Outer Diameter (mm):71,438; Da max.:67,4 mm; rb max.:1 mm; Width (mm):38,89; Bearing number:GEZ112ES; |
7206ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Diameter (mm):160; Width (mm):54; Angle (α):20 °; Size (mm):160x220x54; C:54 mm; Bearing number:HTA932DB/GNP4L; D:220 mm; Outer Diameter (mm):220; B:54 mm; d:160 mm; |
7206CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Outer Diameter (mm):35; Ew:35 mm; Size (mm):30x35x27; Fw:30 mm; Bore Diameter (mm):30; Width (mm):27; B:27 mm; Bearing number:K30x35x27; |
No. | Brand | C | R | t | e | s | W | l | E |
71902ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71906CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71905ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BEAS015045-2RS | SKF | - | - | - | - | - | - | - | - |
7207ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71807CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7004CE/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7005ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71903ACDGB/P4A | SKF | 104,775 mm | 6,4 mm | - | - | - | - | - | - |
BSD2047CGA | SKF | - | - | - | - | - | - | - | - |
71902CEGB/P4A | SKF | 46 mm | - | - | - | - | - | - | - |
7005ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71802CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71806CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7006CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
NN3005K/SP | SKF | - | - | - | - | - | - | - | - |
71902ACDGB/P4A | SKF | 218 mm | - | - | - | - | - | - | - |
7207CD/P4ADGA | SKF | 78 mm | - | - | - | - | - | - | - |
71903ACDGA/P4A | SKF | - | - | - | - | - | - | 27 mm | - |
7206ACDGB/P4A | SKF | 10,8 mm | - | - | - | - | - | - | - |
71802CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71806CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71906CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7006ACEGA/P4A | SKF | 35 mm | - | - | - | - | - | - | - |
71905CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7007CD/P4ATBTA | SKF | 26 mm | - | - | - | - | - | - | - |
BEAM017062-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM Video