71905ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | T:18,009 mm; Size (mm):41.275x80x18.009; Outer Diameter (mm):80; Bore Diameter (mm):41,275; a:0,8 mm; C:14,288 mm; Bearing number:11162/11315; d:41,275 mm; Width (mm):18,009; D:80 mm; B:17,384 mm; |
7007ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:100,000 mm; B:100,000 mm; Bearing number:RNU11601; Bore Diameter (mm):580,000; Size (mm):580x780x100; Width (mm):100,000; D:780,000 mm; d:580,000 mm; Outer Diameter (mm):780,000; |
BSD2562CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Fw:41,275 mm; Bearing number:DCL268; Bore Diameter (mm):41,275; D:50,8 mm; Basic static load rating (C0):24,9 kN; Weight:0,046 Kg; Outer Diameter (mm):50,8; C:12,7 mm; Size (mm):41.275x50.8x12.7; (Grease) Lubrication Speed:4 000 r/min; Width (mm):12,7; Basic dynamic load rating (C):18 kN; |
BSA205CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | C:13 mm; Outer Diameter (mm):125; Basic dynamic load rating (C):19,9 kN; d:100 mm; B:13 mm; Bore Diameter (mm):100; Size (mm):100x125x13; Bearing number:6820ZZ; Weight:0,31 Kg; Basic static load rating (C0):18,3 kN; Width (mm):13; D:125 mm; |
71907ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer Diameter (mm):540; Bearing number:GE400DO; Bore Diameter (mm):400; Width (mm):190; C:160 mm; Angle:3,9 °; d:400 mm; R:470 mm; Size (mm):400x540x190; B:190 mm; D:540 mm; |
71906CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:88,9 mm; db:118 mm; Bearing number:98350/98788; Basic static load rating (C0):519 kN; Da:188 mm; a:1,3 mm; Db:174 mm; Width (mm):52,761; Ab:5,4 mm; Factor (Cg):0,0333; R:3,6 mm; r:3,3 mm; Outer Diameter (mm):200; Aa:8,6 mm; Calculation factor (e):0,63; Factor (K):0,92; Factor (G2):37,5; Basic dynamic load rating (C1):376 kN; Bore Diameter (mm):88,9; B:49,212 mm; |
7202ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Fw:40 mm; r min.:0,6 mm; Weight:0,0945 Kg; Size (mm):40x52x20; Basic static load rating (C0):44,2 kN; Outer Diameter (mm):52; Bearing number:RNA 49/32UU; Basic dynamic load rating (C):29,4 kN; Width (mm):20; C:20 mm; D:52 mm; Da max.:48 mm; Bore Diameter (mm):40; |
BEAS025057-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS | Bearing number:6000/HR11TN; Outer Race Width:0.315 Inch | 8 Milli; Maximum Capacity / Filling Slot:No; C:8 mm; Weight:0,0062 Kg; Bore:0.394 Inch | 10 Mill; Basic dynamic load rating (C):0,13 kN; Keyword String:Ball; D1:21,4 mm; Cage Material:Polyamide; Product Group:B00308; Outer Diameter (mm):26; Minimum Buy Quantity:N/A; Noun:Bearing; B:8 mm; Width (mm):8; Long Description:10MM Bore; 26MM Outs; Size (mm):10x26x8; |
BEAS015045-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS | r1 min.:1 mm; a:40 mm; D:47 mm; Weight:0,13 Kg; Bearing number:BS 20/47 7P62U; (Grease) Lubrication Speed:9 500 r/min; Da max.:42,5 mm; Bore Diameter (mm):20; D1:34,6 mm; H:15 mm; r2 min.:1 mm; Size (mm):20x47x15; d1:28,5 mm; Width (mm):15; Basic static load rating (C0):49 kN; d2:34 mm; B:15 mm; d:20 mm; Basic dynamic load rating (C):22 kN; Outer Diameter (mm):47; |
71906CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):8; Bearing number:CRBS 1108 A UU; Basic dynamic load rating (C):6,85 kN; Bore Diameter (mm):110; B:8 mm; Size (mm):110x126x8; Da:121 mm; Outer Diameter (mm):126; Weight:0,163 Kg; r min.:0.4 mm; d:110 mm; da:114 mm; D:126 mm; |
No. | Brand | C | R | t | e | s | W | l | E |
71907ACD/P4ADGA | SKF | 80 mm | - | - | - | - | - | - | - |
71802CD/P4DGA | SKF | 146 mm | - | - | - | - | - | - | 402 mm |
71802CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7206CD/P4ADBA | SKF | 12 mm | - | - | - | - | - | - | - |
7007CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7002CEGB/P4A | SKF | 12.2 | - | - | - | - | - | - | - |
S7003ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
BEAM025075-2RS | SKF | 16 mm | - | - | - | - | - | - | - |
S7002CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71907CEGB/P4A | SKF | 24,608 mm | 3,5 mm | - | - | - | - | - | - |
BSA206CGB | SKF | 19 mm | - | - | - | - | - | - | - |
7207CD/P4ADGA | SKF | 78 mm | - | - | - | - | - | - | - |
7007ACD/P4ATBTA | SKF | 33,300 mm | - | - | - | - | - | - | - |
7205ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7206CD/P4ADGA | SKF | 18 mm | - | - | - | - | - | - | - |
7004ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71903CD/P4ADGA | SKF | - | - | - | - | - | 13 mm | - | - |
7005ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71802CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71904ACD/P4ADGA | SKF | 12 mm | - | - | - | - | - | - | - |
71904CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
S7006ACEGB/P4A | SKF | 16 mm | - | - | - | - | - | - | - |
BEAM020068-2RS | SKF | 53,975 mm | 2 mm | - | - | - | - | - | - |
7004CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71906CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71902ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video