2.125 Inch | 53.975 Millimeter x 0 Inch | 0 Millimeter x 1.291 Inch | 32.791 Millimeter Timken NP523912-2 Tapered Roller Bearing Cones
2.125 Inch | 53.975 Millimeter x 0 Inch | 0 Millimeter x 1.291 Inch | 32.791 Millimeter Timken NP523912-2 Tapered Roller Bearing Cones Industries and Applications 22 mm d ? We sell 74,7 kN Basic dynamic load rating (C) discount Tapered Roller Bearing Cones NACHI BEARINGS OF AMERICA CORP. online as well as cheap 2.125 Inch | 53.975 Millimeter x 0 Inch | 0 Millimeter x 1.291 Inch | 32.791 Millimeter machinery parts.
Brand Name: | Timken |
Model Number: | NP523912-2 |
h1: | 84 mm |
Basic dynamic load rating (C): | 74,7 kN |
d: | 22 mm |
Bore Diameter (mm): | 22 |
L3: | 41 mm |
L4: | 109 mm |
W: | 32 mm |
Thread (G): | M22×1,5 |
Product Details
h1 | 84 mm |
Basic dynamic load rating (C) | 74,7 kN |
d | 22 mm |
Bore Diameter (mm) | 22 |
L3 | 41 mm |
L4 | 109 mm |
W | 32 mm |
Thread (G) | M22×1,5 |
dL | 37 mm |
r1 min. | 0,2 mm |
Size (mm) | 2.125 Inch | 53.975 Millimeter x 0 Inch | 0 Millimeter x 1.291 Inch | 32.791 Millimeter |