1.938 Inch | 49.225 Millimeter x 0 Inch | 0 Millimeter x 1.219 Inch | 30.963 Millimeter Timken NP504493-2 Tapered Roller Bearing Cones
What is 1.938 Inch | 49.225 Millimeter x 0 Inch | 0 Millimeter x 1.219 Inch | 30.963 Millimeter Timken NP504493-2 Tapered Roller Bearing Cones in mechanical engineering? Tapered Roller Bearing Cones Manufacturing Service . Upload your CAD NACHI BEARINGS OF AMERICA CORP. file 1.938 Inch | 49.225 Millimeter x 0 Inch | 0 Millimeter x 1.219 Inch | 30.963 Millimeter for an instant.
Brand Name: | Timken |
Model Number: | NP504493-2 |
outside diameter:: | 32 mm |
Outside Diameter: | 1.26 Inch | 32 Milli |
UNSPSC: | 31171504 |
B: | 9 mm |
manufacturer upc number:: | 4547359003642 |
Internal Clearance: | C0-Medium |
Snap Ring: | No |
Long Description: | 15MM Bore; 32MM Outs |
Product Details
outside diameter: | 32 mm |
Outside Diameter | 1.26 Inch | 32 Milli |
UNSPSC | 31171504 |
B | 9 mm |
manufacturer upc number: | 4547359003642 |
Internal Clearance | C0-Medium |
Snap Ring | No |
Long Description | 15MM Bore; 32MM Outs |
d | 15 mm |
da min. | 17 mm |
Size (mm) | 1.938 Inch | 49.225 Millimeter x 0 Inch | 0 Millimeter x 1.219 Inch | 30.963 Millimeter |